
Darkline Surface Mounted
Darkline Surface Mounted is an AVOLUX LED lighting fixture in the Linear Profile Led Series category with a power of 14-49W and IP20 protection.
| Input Voltage | 220-240V / 50-60Hz |
|---|---|
| Wattage | 14-49W |
| Protection Class | IP20 |
| Shape | Linear |
| Optical | Reflector |
| width, height | 68-90mm |
| Mounting Type | surface mounted |
With its stylish appearance, the Darkline linear luminaire series provides a unique solution, especially for projects requiring low glare. With black lamellar and honeycomb versions, the UGR level is very low. It is suitable for use in offices etc. 2700K, 3000K, 3500K, 4000K and 5000K options can be applied with different power, size and DIM preferences. DIM options include DALI, Dynamic White, Wireless DIM.
| Length (A) | CRI | Order Code | Kelvin | 14W 250mA lm | 18W 350mA lm |
|---|---|---|---|---|---|
| 584mm | CRI>80 | I02.LL.19296 . (...) . (...) . (...) . (...) | 2700K | 720 | 920 |
| 3000K | 743 | 949 | |||
| 3500K | 755 | 964 | |||
| 4000K | 784 | 1001 | |||
| 5000K | 795 | 1015 | |||
| CRI>90 | I02.LL.19296 . (...) . (...) . (...) . (...) | 2700K | 605 | 772 | |
| 3000K | 622 | 794 | |||
| 3500K | 634 | 809 | |||
| 4000K | 657 | 839 |
| Length (A) | CRI | Order Code | Kelvin | 19W 250mA lm | 26W 350mA lm |
|---|---|---|---|---|---|
| 864mm | CRI>80 | I02.LL.19296 . (...) . (...) . (...) . (...) | 2700K | 1012 | 1378 |
| 3000K | 1045 | 1422 | |||
| 3500K | 1061 | 1444 | |||
| 4000K | 1102 | 1500 | |||
| 5000K | 1118 | 1522 | |||
| CRI>90 | I02.LL.19296 . (...) . (...) . (...) . (...) | 2700K | 850 | 1158 | |
| 3000K | 875 | 1191 | |||
| 3500K | 891 | 1213 | |||
| 4000K | 923 | 1257 |
| Length (A) | CRI | Order Code | Kelvin | 24W 250mA lm | 34W 350mA lm |
|---|---|---|---|---|---|
| 1144mm | CRI>80 | I02.LL.19296 . (...) . (...) . (...) . (...) | 2700K | 1333 | 1842 |
| 3000K | 1376 | 1900 | |||
| 3500K | 1397 | 1930 | |||
| 4000K | 1451 | 2004 | |||
| 5000K | 1472 | 2033 | |||
| CRI>90 | I02.LL.19296 . (...) . (...) . (...) . (...) | 2700K | 1120 | 1547 | |
| 3000K | 1152 | 1591 | |||
| 3500K | 1173 | 1621 | |||
| 4000K | 1216 | 1679 |
| Length (A) | CRI | Order Code | Kelvin | 30W 250mA lm | 42W 350mA lm |
|---|---|---|---|---|---|
| 1424mm | CRI>80 | I02.LL.19296 . (...) . (...) . (...) . (...) | 2700K | 1682 | 2298 |
| 3000K | 1735 | 2372 | |||
| 3500K | 1762 | 2409 | |||
| 4000K | 1830 | 2501 | |||
| 5000K | 1857 | 2538 | |||
| CRI>80 | I02.LL.19296 . (...) . (...) . (...) . (...) | 2700K | 1412 | 1931 | |
| 3000K | 1453 | 1986 | |||
| 3500K | 1480 | 2023 | |||
| 4000K | 1534 | 2096 |
| Length (A) | CRI | Order Code | Kelvin | 36W 250mA lm | 49W 350mA lm |
|---|---|---|---|---|---|
| 1704mm | CRI>80 | I02.LL.19296 . (...) . (...) . (...) . (...) | 2700K | 2051 | 2763 |
| 3000K | 2117 | 2851 | |||
| 3500K | 2150 | 2895 | |||
| 4000K | 2232 | 3006 | |||
| 5000K | 2265 | 3050 | |||
| CRI>90 | I02.LL.19296 . (...) . (...) . (...) . (...) | 2700K | 1723 | 2320 | |
| 3000K | 1772 | 2387 | |||
| 3500K | 1805 | 2431 | |||
| 4000K | 1871 | 2519 |
| 2 | Length (A) | 3 | Watts - Driving Current | 4 | CRI/Kelvin | 4 | CRI/Kelvin | 5 | Product Color | |
|---|---|---|---|---|---|---|---|---|---|---|
| 584mm | 14W | 14W (Direct) - 250mA | 827 | CRI>80 - 2700K | 927 | CRI>90 - 2700K | ![]() | 01 | white | |
| 18W | 18W (Direct) - 350mA | |||||||||
| 864mm | 19W | 19W (Direct) - 250mA | 830 | CRI>80 - 3000K | 930 | CRI>90 - 3000K | ![]() | 02 | ral 9010 | |
| 26W | 26W (Direct) - 350mA | |||||||||
| 1144mm | 24W | 24W (Direct) - 250mA | 835 | CRI>80 - 3500K | 935 | CRI>90 - 3500K | ![]() | 03 | black | |
| 34W | 34W (Direct) - 350mA | |||||||||
| 1424mm | 30W | 30W (Direct) - 250mA | 840 | CRI>80 - 4000K | 940 | CRI>90 - 4000K | ![]() | 04 | gray | |
| 42W | 42W (Direct) - 350mA | |||||||||
| 1704mm | 36W | 36W (Direct) - 250mA | 850 | CRI>80 - 5000K | ![]() | 05 | dark gray | |||
| 49W | 49W (Direct) - 350mA | |||||||||
![]() | 06 | special color |


1- Product code / Armature code
2- Length
3- Power
4- CRI / Kelvin
5- Color / Product color
6- Control type
Frequently Asked Questions
What is the wattage of Darkline Surface Mounted?
Darkline Surface Mounted has a power of 14-49W.
What is the protection class of Darkline Surface Mounted?
The protection class of Darkline Surface Mounted is IP20.
Which certifications and standards does Darkline Surface Mounted have?
Darkline Surface Mounted carries the following certifications and standards: SASO, CB, LVD, EAC, CE, Protection class I, IP20.
What is the product code of Darkline Surface Mounted?
The product (stock) code of Darkline Surface Mounted is I02.LL.19296.
Where can I download the catalog or PDF of Darkline Surface Mounted?
You can download it with the 'DOWNLOAD PRODUCT PDF' (https://avolux.com/media/pdf/linealed/228.pdf), 'DOWNLOAD PRODUCT FAMILY PDF' (https://avolux.com/media/downloads/linealedpanel/DARKLINE%20Linea%20Led.pdf) buttons on this page.


















