| Eingangsspannung | 220-240V / 50-60Hz |
| Wattzahl | 2x30-2x60W |
| Schutzklasse | IP66 |
| Form | Mastmontiert |
| Optisch | Linse |
-- LED-Straßenbeleuchtungskörper.
| Sonic/O07.ST.18404 | |
|---|---|
| Systemleistung | 2x30W |
| Leuchtenleistung Lumen CRI>70 - 4000K | 2x4561lm |
| Mastspannweite (a) | 20m |
| Masthöhe (h) | 4m |
| Straßenbreite (L) | 5m |
| Beleuchtungsklasse | - |
| Optischer Typ | Maximaler Polabstand |

| Sonic/O07.ST.18404 | |
|---|---|
| Systemleistung | 2x60W |
| Leuchtenleistung Lumen CRI>70 - 4000K | 2x9122lm |
| Mastspannweite (a) | 26m |
| Masthöhe (h) | 5m |
| Straßenbreite (L) | 5m |
| Beleuchtungsklasse | - |
| Optischer Typ | Maximaler Polabstand |

| Ankerdaten | |
|---|---|
| Produktcode | O07.ST.18404.120.740.05 |
| Nachname | Sonic Mini |
| Material | Aluminiumeinspritzung |
| LED-Leben | L70/B50 50000h |
| Optisch | Asymmetrische Straßenbeleuchtungslinse |
| Maximale Leistung der Leuchte | 2x60W |
| Anzahl der LEDs | 2x60 |
| Schaltung | 24S2P |
| LED-Typ | 3535 |
| CRI | 70 |
| Betriebstemperatur | -20°C / +50°C |
| Schutz | IP66 |


1- Produktcode / Armaturencode
2- Macht
3- CRI / Kelvin
4- Farbe / Produktfarbe