| Eingangsspannung | 220-240V / 50-60Hz |
| Wattzahl | 480W |
| Schutzklasse | IP66 |
| Form | oberflächenmontiert |
| Optisch | Linse |
-- LED-Projektorleuchte mit symmetrischer Lichtabgabe.
| Stärke | CRI | Bestellcode | Kelvin | Lumen |
|---|---|---|---|---|
| 480W | CRI>70 | O07.WL.19204 . (..) . (...) . (..) . (..) | 2700K | 56564 |
| 3000K | 57172 | |||
| 3500K | 58384 | |||
| 4000K | 60820 | |||
| 5000K | 61488 | |||
| 6500K | 59600 | |||
| CRI>80 | O07.WL.19204 . (..) . (...) . (..) . (..) | 2700K | 54984 | |
| 3000K | 55644 | |||
| 3500K | 58912 | |||
| 4000K | 60220 | |||
| 5000K | 60876 | |||
| 6500K | 59564 |
| 2 | Watt – Antriebsstrom | 3 | CRI/Kelvin | 3 | CRI/Kelvin | 4 | Reflektorwinkel | 5 | Produktfarbe | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 480 | 480 W – 655 mA | 727 | CRI>70 - 2700K | 827 | CRI>80 - 2700K | ![]() | SP | 15° - Spot | ![]() | 01 | Weiß |
| 730 | CRI>70-3000K | 830 | CRI>80 - 3000K | ![]() | MICH. | 36° – Mittel | ![]() | 02 | ral 9010 | ||
| 735 | CRI>70-3500K | 835 | CRI>80 - 3500K | ![]() | FL | 55° - Überschwemmung | ![]() | 03 | Schwarz | ||
| 740 | CRI>70-4000K | 840 | CRI>80 - 4000K | ![]() | W.F. | 75° – Breite Flut | ![]() | 04 | grau | ||
| 750 | CRI>70-5000K | 850 | CRI>80 - 5000K | ![]() | 05 | dunkelgrau | |||||
| 765 | CRI>70 - 6500K | 865 | CRI>80 - 6500K | ![]() | 06 | Sonderfarbe | |||||


1- Produktcode / Armaturencode
2- Macht
3- CRI / Kelvin
4- Reflektorwinkel
5- Farbe / Produktfarbe