
Narrow Track Mounted
Narrow Track Mounted est un luminaire LED AVOLUX de la catégorie Série LED Profil Linea d'une puissance de 19,5-109W et d'indice de protection IP20.
| Tension d'entrée | 220-240V / 50-60Hz |
|---|---|
| Puissance | 19,5-109W |
| Classe de protection | IP20 |
| Forme | Linéaire |
| Optique | Lentille |
| largeur, hauteur | 55x81mm |
| Type de montage | Monté sur rail |
NARROW fournit des solutions d'éclairage dans les bureaux, les magasins, les hôpitaux, etc. Les options opale et microprismatique sont disponibles pour réduire l'éblouissement. Les options 2 700 K, 3 000 K, 3 500 K, 4 000 K et 5 000 K peuvent être appliquées avec différentes préférences de puissance, de taille et de DIM. Les options DIM incluent DALI, Dynamic White et Wireless DIM. Des options de montage suspendu direct, suspendu direct/indirect, monté en surface, monté sur rail et encastré sont disponibles.
| Longueur (A) | IRC | Code de commande | Kelvin | 19,5 W 250 mA lm | 27W 350mA lm | 39W 500mA lm | 56 W 700 mA lm |
|---|---|---|---|---|---|---|---|
| 1140mm | IRC>80 | I02.LL.19287 . (...) . (...) . (...) | 2700K | 2179 | 2974 | 4116 | 5343 |
| 3000K | 2249 | 3069 | 4247 | 5691 | |||
| 3500K | 2283 | 3117 | 4313 | 5779 | |||
| 4000K | 2371 | 3236 | 4478 | 6000 | |||
| 5000K | 2406 | 3283 | 4544 | 6088 | |||
| IRC>90 | I02.LL.19287 . (...) . (...) . (...) | 2700K | 1830 | 2498 | 3457 | 4632 | |
| 3000K | 1883 | 2570 | 3556 | 4765 | |||
| 3500K | 1917 | 2617 | 3622 | 4853 | |||
| 4000K | 1987 | 2712 | 3753 | 5029 |
| Longueur (A) | IRC | Code de commande | Kelvin | 29W 250mA lm | 41W 350mA lm | 58 W 500 mA lm | 82 W 700 mA lm |
|---|---|---|---|---|---|---|---|
| 1700mm | IRC>80 | I02.LL.19287 . (...) . (...) . (...) | 2700K | 3211 | 4378 | 6067 | 8125 |
| 3000K | 3314 | 4518 | 6261 | 8385 | |||
| 3500K | 3365 | 4588 | 6358 | 8515 | |||
| 4000K | 3494 | 4763 | 6601 | 8840 | |||
| 5000K | 3545 | 4833 | 6698 | 8970 | |||
| IRC>90 | I02.LL.19287 . (...) . (...) . (...) | 2700K | 2697 | 3677 | 5096 | 6825 | |
| 3000K | 2774 | 3782 | 5242 | 7020 | |||
| 3500K | 2826 | 3852 | 5339 | 7150 | |||
| 4000K | 2929 | 3992 | 5533 | 7410 |
| Longueur (A) | IRC | Code de commande | Kelvin | 39W 250mA lm | 51W 350mA lm | 78 W 500 mA lm | 109 W 700 mA lm |
|---|---|---|---|---|---|---|---|
| 2260mm | IRC>80 | I02.LL.19287 . (...) . (...) . (...) | 2700K | 4356 | 5937 | 8228 | 11020 |
| 3000K | 4495 | 6127 | 8491 | 11372 | |||
| 3500K | 4565 | 6221 | 8623 | 11549 | |||
| 4000K | 4739 | 6459 | 8952 | 11989 | |||
| 5000K | 4809 | 6554 | 9084 | 12166 | |||
| IRC>90 | I02.LL.19287 . (...) . (...) . (...) | 2700K | 3658 | 4986 | 6911 | 9256 | |
| 3000K | 3763 | 5129 | 7109 | 9521 | |||
| 3500K | 3833 | 5224 | 7241 | 9697 | |||
| 4000K | 3972 | 5414 | 7504 | 10050 |
| 2 | Longueur (A) | 3 | Watts - Courant de conduite | 4 | Angle de lumière | 5 | IRC/Kelvin | 5 | IRC/Kelvin | 6 | couleur du produit | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1140mm | 19,5W | 19,5 W (direct) - 250 mA | ![]() | MOI. | 30° - Moyen | 827 | IRC>80 - 2700K | 927 | IRC>90 - 2700K | ![]() | 01 | blanc | |
| 27W | 27 W (direct) - 350 mA | ||||||||||||
| 39W | 39 W (direct) - 500 mA | ![]() | FL | 60° - Inondation | 830 | IRC>80 - 3000K | 930 | IRC>90 - 3000K | ![]() | 02 | ral 9010 | ||
| 56W | 56 W (direct) - 700 mA | ||||||||||||
| 1700mm | 29W | 29 W (direct) - 250 mA | ![]() | W.F. | 90° - Large inondation | 835 | IRC>80 - 3500K | 935 | IRC>90 - 3500K | ![]() | 03 | noir | |
| 41W | 41 W (direct) - 350 mA | ||||||||||||
| 58W | 58 W (direct) - 500 mA | ![]() | S.ASY. | Simple Asymétrique | 840 | IRC>80 - 4000K | 940 | IRC>90 - 4000K | ![]() | 04 | gris | ||
| 82W | 82 W (direct) - 700 mA | ||||||||||||
| 2260mm | 39W | 39 W (direct) - 250 mA | ![]() | D.ASY. | Double Asymétrique | 850 | IRC>80 - 5000K | ![]() | 05 | gris foncé | |||
| 51W | 51 W (direct) - 350 mA | ||||||||||||
| 78W | 78 W (direct) - 500 mA | ![]() | 06 | couleur spéciale | |||||||||
| 109W | 109 W (direct) - 700 mA |


1- Code produit / Code armature
2- Longueur
3- Puissance
4- Angle de faisceau
5- IRC/Kelvin
6- Couleur / Couleur du produit
7- Type de contrôle
Questions fréquemment posées
Quelle est la puissance de Narrow Track Mounted ?
Narrow Track Mounted a une puissance de 19,5-109W.
Quel est l'indice de protection de Narrow Track Mounted ?
L'indice de protection de Narrow Track Mounted est IP20.
Quelles certifications et normes Narrow Track Mounted possède-t-il ?
Narrow Track Mounted possède les certifications et normes suivantes : SASO, CB, LVD, EAC, CE, Classe de protection I, IP20.
Quel est le code produit de Narrow Track Mounted ?
Le code produit (stock) de Narrow Track Mounted est I02.LL.19287.
Où télécharger le catalogue ou le PDF de Narrow Track Mounted ?
Vous pouvez le télécharger avec les boutons 'TÉLÉCHARGER LE PDF PRODUIT' (https://avolux.com/media/pdf/linea/041.pdf), 'TÉLÉCHARGER LE PDF DE LA FAMILLE DE PRODUITS' (https://avolux.com/media/downloads/linealedpanel/NARROW%20Linea%20Led.pdf), 'TÉLÉCHARGER LE FICHIER LDT' (https://avolux.com/media/downloads/LDT/linea/I02.LL.19287.rar) de cette page.























