
Yasemin Maxi
Yasemin Maxi is an AVOLUX LED lighting fixture in the COB Led Tracklight Series category with a power of 31W and IP20 protection.
Product icons
| Input Voltage | 220-240V / 50-60Hz |
|---|---|
| Wattage | 31W |
| Protection Class | IP20 |
| Shape | rayspot |
| Optical | Lens |
DESCRIPTION
-- Aluminum injection body.
-- 220-240V / 50-60Hz energy input.
-- Intelligent cooling design with passive cooling technology.
-- With 3-Phase universal rail adapter.
-- Mechanical locking with 90° vertical and 350° horizontal movement capability
joint system.
-- DALI, Wireless DIM, Warm DIM and Dynamic White applications
can be done.
-- Standard color options: White, Black, Grey, Dark Grey, RAL9010
Additionally, optional special color options can be applied.
-- Narrow, Medium, Wide and Very Wide reflector angle options are available.
-- Standard CRI>80, high CRI>90 and extra high CRI>98 LED
options are available.
-- Efficiency up to 119lm/W.
-- High color compatibility: <3 SDCM
| Strength | CRI | Order Code | Kelvin | Lumen |
|---|---|---|---|---|
| 31W | CRI>80 | I01.MLT.18750 . (..) . (...) . (..) . (..) | 2700K | 3315 |
| 3000K | 3495 | |||
| 3500K | 3545 | |||
| 4000K | 3680 | |||
| 5000K | 3934 | |||
| CRI>90 | I01.MLT.18750 . (..) . (...) . (..) . (..) | 2700K | 3046 | |
| 3000K | 3064 | |||
| 3500K | 3080 | |||
| 4000K | 3103 | |||
| 5000K | X | |||
| CRI>98 | I01.MLT.18750 . (..) . (...) . (..) . (..) | 2700K | X | |
| 3000K | X | |||
| 4000K | X |
| 2 | Watts - Driving Current | 3 | CRI/Kelvin | 3 | CRI/Kelvin | 4 | Reflector Angle | 5 | Product Color | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 31W - 800mA | 827 | CRI>80 - 2700K | 927 | CRI>90 - 2700K | ![]() | SP | 23° - Spot | ![]() | 01 | white |
| 28 | 28W - 700mA | 830 | CRI>80 - 3000K | 930 | CRI>90 - 3000K | ![]() | M.E. | 25° - Medium | ![]() | 02 | ral 9010 |
| 24 | 24W - 600mA | 835 | CRI>80 - 3500K | 935 | CRI>90 - 3500K | ![]() | FL | 34° - Flood | ![]() | 03 | black |
| 840 | CRI>80 - 4000K | 940 | CRI>90 - 4000K | ![]() | W.F. | 53° - Wide Flood | ![]() | 04 | gray | ||
| 850 | CRI>80 - 5000K | ![]() | 05 | dark gray | |||||||
![]() | 06 | special color |


- Luminaire code
- Strength
- Kelvin
- Reflector Angle
- Product Color

Frequently Asked Questions
What is the wattage of Yasemin Maxi?
Yasemin Maxi has a power of 31W.
What is the protection class of Yasemin Maxi?
The protection class of Yasemin Maxi is IP20.
Which certifications and standards does Yasemin Maxi have?
Yasemin Maxi carries the following certifications and standards: SASO, CB, LVD, EAC, CE, Protection class II, IP20.
What is the product code of Yasemin Maxi?
The product (stock) code of Yasemin Maxi is I01.MLT.18750.
Where can I download the catalog or PDF of Yasemin Maxi?
You can download it with the 'DOWNLOAD PRODUCT PDF' (https://avolux.com/media/pdf/114.pdf), 'DOWNLOAD PRODUCT FAMILY PDF' (https://avolux.com/media/downloads/tracklight/YASEMIN%20Tracklight.pdf), 'DOWNLOAD LDT' (https://avolux.com/media/downloads/LDT/indoor/Yasemin%20Maxi%2BI01.MLT.18750.rar) buttons on this page.























