
Silindir Deep Opto 75
Silindir Deep Opto 75 is an AVOLUX LED lighting fixture in the COB Led Pendant Series category with a power of 20W and IP44 protection.
Product icons
| Input Voltage | 220-240V / 50-60Hz |
|---|---|
| Wattage | 20W |
| Protection Class | IP44 |
| Shape | Stalactite |
| Optical | Lens |
DESCRIPTION
-- Aluminum injection body.
-- 220-240V / 50-60Hz energy input.
-- Intelligent cooling design with passive cooling technology.
-- Classic DALI, 1-10V and Phase DIM options can be applied.
-- Wireless DIM and Hot DIM, which are high-tech control systems
applications can be made.
-- Standard color options: White, Black, Grey, Dark Grey, RAL9010
Additionally, optional special color options can be applied.
-- Very Narrow, Narrow, Medium, Wide and Very Wide lens angle options are available.
-- Standard CRI>80, high CRI>90 and extra high CRI>98 LED
options are available.
-- Efficiency up to 118lm/W.
-- High color compatibility: <3 SDCM.
| Strength | CRI | Order Code | Kelvin | Lumen |
|---|---|---|---|---|
| 20W | CRI>80 | I01.MLP.18475 . (..) . (...) . (..) . (..) | 2700K | 2311 |
| 3000K | 2365 | |||
| 3500K | 2367 | |||
| 4000K | 2370 | |||
| 5000K | 2535 | |||
| CRI>90 | I01.MLP.18475 . (..) . (...) . (..) . (..) | 2700K | 2160 | |
| 3000K | 2211 | |||
| 3500K | 2213 | |||
| 4000K | 2215 | |||
| 5000K | X | |||
| CRI>98 | I01.MLP.18475 . (..) . (...) . (..) . (..) | 2700K | 1728 | |
| 3000K | 1768 | |||
| 4000K | 1772 |
| 2 | Watts - Driving Current | 3 | CRI/Kelvin | 3 | CRI/Kelvin | 4 | Reflector Angle | 5 | Product Color | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 20W - 500mA | 827 | CRI>80 - 2700K | 930 | CRI>90 - 3000K | ![]() | SS | 12° - Super Spot | ![]() | 01 | white |
| 830 | CRI>80 - 3000K | 935 | CRI>90 - 3500K | ![]() | SP | 16° - Spot | ![]() | 02 | ral 9010 | ||
| 835 | CRI>80 - 3500K | 940 | CRI>90 - 4000K | ![]() | M.E. | 25° - Medium | ![]() | 03 | black | ||
| 840 | CRI>80 - 4000K | 9827 | CRI>98 - 2700K | ![]() | FL | 37° - Flood | ![]() | 04 | gray | ||
| 850 | CRI>80 - 5000K | 9830 | CRI>98 - 3000K | ![]() | W.F. | 46° - Wide Flood | ![]() | 05 | dark gray | ||
| 927 | CRI>90 - 2700K | 9840 | CRI>98 -4000K | ![]() | 06 | special color |

Luminaire codePowerKelvinReflector angleProduct color
Frequently Asked Questions
What is the wattage of Silindir Deep Opto 75?
Silindir Deep Opto 75 has a power of 20W.
What is the protection class of Silindir Deep Opto 75?
The protection class of Silindir Deep Opto 75 is IP44.
Which certifications and standards does Silindir Deep Opto 75 have?
Silindir Deep Opto 75 carries the following certifications and standards: SASO, CB, LVD, EAC, CE, Protection class I, IP44.
What is the product code of Silindir Deep Opto 75?
The product (stock) code of Silindir Deep Opto 75 is I01.MLP.18475.
Where can I download the catalog or PDF of Silindir Deep Opto 75?
You can download it with the 'DOWNLOAD PRODUCT PDF' (https://avolux.com/media/downloads/Silindir%20Deep%20Opto%2075%20I01.MLP.18475.pdf), 'DOWNLOAD LDT' (https://avolux.com/media/downloads/LDT/indoor/Silindir%20Deep%2075%20-%20I01.MLP.18475.rar) buttons on this page.























