
Minilux
Minilux is an AVOLUX LED lighting fixture in the COB Led Recessed Series category with a power of 2x15W and IP44 protection.
Product icons
| Input Voltage | 220-240V / 50-60Hz |
|---|---|
| Wattage | 2x15W |
| Protection Class | IP44 |
| Shape | built-in |
| Optical | Reflector |
DESCRIPTION
-- Aluminum injection body.
-- 220-240V / 50-60Hz energy input.
-- Intelligent cooling design with passive cooling technology.
-- Mechanical locking with 15° vertical and 15° horizontal movement capability
joint system.
-- Tempered glass.
-- Classic DALI, 1-10V and Phase DIM options can be applied.
-- High-tech control systems Wireless DIM, Hot DIM and
Dynamic White applications can be made.
-- Standard color options: White, Black, Grey, Dark Grey, RAL9010
Additionally, optional special color options can be applied.
--Honeycomb Filter and Color Filter accessory options are applicable.
-- Narrow, Wide and Very Wide reflector angle options are available.
-- Standard CRI>80, high CRI>90 and extra high CRI>98 LED
options are available.
-- Efficiency up to 92lm/W.
-- High color compatibility: <3 SDCM.
-- Emergency lighting kit system can be applied.
| Strength | CRI | Order Code | Kelvin | Lumen |
|---|---|---|---|---|
| 2x15W | CRI>80 | I01.MLR.17078 . (..) . (...) . (..) . (..) | 2700K | 2695 |
| 3000K | 2760 | |||
| 3500K | 2858 | |||
| 4000K | 2956 | |||
| 5000K | 3164 | |||
| CRI>90 | I01.MLR.17078 . (..) . (...) . (..) . (..) | 2700K | 2424 | |
| 3000K | 2482 | |||
| 3500K | 2570 | |||
| 4000K | 2658 | |||
| 5000K | X | |||
| CRI>98 | I01.MLR.17078 . (..) . (...) . (..) . (..) | 2700K | 1860 | |
| 3000K | 1928 | |||
| 4000K | 2022 |
| 2 | Watts - Driving Current | 3 | CRI/Kelvin | 3 | CRI/Kelvin | 4 | Reflector Angle | 5 | Product Color | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 2x15W - 350mA | 827 | CRI>80 - 2700K | 930 | CRI>90 - 3000K | ![]() | SP | 2x17° - Spot | ![]() | 01 | white |
| 10 | 2x10W - 250mA | 830 | CRI>80 - 3000K | 935 | CRI>90 - 3500K | ![]() | FL | 2x36° - Flood | ![]() | 02 | ral 9010 |
| 7 | 2x7W - 180mA | 835 | CRI>80 - 3500K | 940 | CRI>90 - 4000K | ![]() | W.F. | 2x60° - Wide Flood | ![]() | 03 | black |
| 4 | 2x4W - 100mA | 840 | CRI>80 - 4000K | 9827 | CRI>98 - 2700K | ![]() | 04 | gray | |||
| 850 | CRI>80 - 5000K | 9830 | CRI>98 - 3000K | ![]() | 05 | dark gray | |||||
| 927 | CRI>90 - 2700K | 9840 | CRI>98 -4000K | ![]() | 06 | special color |


- Luminaire code
- Strength
- Kelvin
- Reflector Angle
- Product Color


Frequently Asked Questions
What is the wattage of Minilux?
Minilux has a power of 2x15W.
What is the protection class of Minilux?
The protection class of Minilux is IP44.
Which certifications and standards does Minilux have?
Minilux carries the following certifications and standards: SASO, CB, LVD, EAC, CE, Protection class I, Protection class II, IP44.
What is the product code of Minilux?
The product (stock) code of Minilux is I01.MLR.17078.
Where can I download the catalog or PDF of Minilux?
You can download it with the 'DOWNLOAD PRODUCT PDF' (https://avolux.com/media/pdf/475.pdf), 'DOWNLOAD PRODUCT FAMILY PDF' (https://avolux.com/media/downloads/recessed/MINILUX%20Recessed.pdf), 'DOWNLOAD LDT' (https://avolux.com/media/downloads/LDT/indoor/I01.MLR.17078.rar) buttons on this page.






















