
Parma
Parma is an AVOLUX LED lighting fixture in the Solar Fixtures Series category with a power of 30W and IP66 protection.
Product icons
| Input Voltage | 220-240V / 50-60Hz |
|---|---|
| Wattage | 30W |
| Protection Class | IP66 |
| Shape | Pole Mounted |
| Optical | Symmetrical Very Wide Angle Illumination Lens |
DESCRIPTION
| Armature Data | |
|---|---|
| Product Code | O07.ST.09543.30.840.05 |
| Family Name | Parma |
| Material | Aluminum Injection |
| LED Life | L70/B50 50000h |
| Optical | Symmetrical Very Wide Angle Illumination Lens |
| PV Panel Power | 160W |
| Panel Type | MonoCrystal |
| Solar Panel Voltage | 18V |
| PV Panel Efficiency | 21% |
| Armature Power | 30W |
| Led Panel Voltage | 32V |
| Number of LEDs | 24 Pieces |
| Circuit | 12S2P |
| LED Type | 3535 |
| Lumen | 5500lm |
| Luminaire Efficiency | 183lm/W |
| CRI | 70 |
| Battery Power | 320W |
| Battery Voltage | 12.8V |
| Battery Current | 25A |
| Battery Type | LiFePO4 |
| Battery Life | 3000 |
| Controller Type | MPPT |
| Cloudy Day Working Time | 45 hours |
| Operating Temperature | -20°C / +50°C |
| Protection | IP66 |
| Quasar Mini Solar | |
|---|---|
| System Power | 30W |
| Armature Output Lumen CRI>80 | 4000K | 3600lm |
| Max. Mast Span (a) | - |
| Max. Mast Height (h) | 5m |
| Max. Road Width (L) | - |
| Lighting Class | - |

Frequently Asked Questions
What is the wattage of Parma?
Parma has a power of 30W.
What is the protection class of Parma?
The protection class of Parma is IP66.
Which certifications and standards does Parma have?
Parma carries the following certifications and standards: PBS, SASO, CB, LVD, EAC, CE, Protection class III, IP66, IK08.
What is the product code of Parma?
The product (stock) code of Parma is O07.ST.09543.
Where can I download the catalog or PDF of Parma?
You can download it with the 'DOWNLOAD PRODUCT PDF' (https://avolux.com/media/pdf/outdoor/210-211.pdf) buttons on this page.













