
Miniflux
Miniflux is an AVOLUX LED lighting fixture in the COB Led Recessed Series category with a power of 2x27W and IP20 protection.
Product icons
| Input Voltage | 220-240V / 50-60Hz |
|---|---|
| Wattage | 2x27W |
| Protection Class | IP20 |
| Shape | built-in |
| Optical | Lens |
DESCRIPTION
-- Aluminum injection body.
-- 220-240V / 50-60Hz energy input.
-- Intelligent cooling design with passive cooling technology.
-- Classic DALI, 1-10V and Phase DIM options can be applied.
-- High-tech control systems Wireless DIM, Hot DIM and
Dynamic White applications can be made.
-- Standard color options: White, Black, Grey, Dark Grey, RAL9010
Additionally, optional special color options can be applied.
-- Honeycomb and Color Filter, Viewfinder accessory options can be applied.
-- Very Narrow, Narrow, Medium and Wide lens angle options are available.
-- Standard CRI>80, high CRI>90 and extra high CRI>98 LEDs.
-- Efficiency up to 136lm/W.
-- High color compatibility: <3 SDCM.
-- Emergency lighting kit system can be applied.
| Strength | CRI | Order Code | Kelvin | Lumen |
|---|---|---|---|---|
| 2x27W | CRI>80 | I01.MLR.12002 . (..) . (...) . (..) . (..) | 2700K | 7170 |
| 3000K | 7340 | |||
| 3500K | 7344 | |||
| 4000K | 7348 | |||
| 5000K | 7494 | |||
| CRI>90 | I01.MLR.12002 . (..) . (...) . (..) . (..) | 2700K | 6702 | |
| 3000K | 6860 | |||
| 3500K | 6864 | |||
| 4000K | 6868 | |||
| 5000K | X | |||
| CRI>98 | I01.MLR.12002 . (..) . (...) . (..) . (..) | 2700K | 5360 | |
| 3000K | 5488 | |||
| 4000K | 5494 |
| 2 | Watts - Driving Current | 3 | CRI/Kelvin | 3 | CRI/Kelvin | 4 | Reflector Angle | 5 | Product Color | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 2x27W - 700mA | 827 | CRI>80 - 2700K | 930 | CRI>90 - 3000K | ![]() | SS | 2x17° - Super Spot | ![]() | 01 | white |
| 830 | CRI>80 - 3000K | 935 | CRI>90 - 3500K | ![]() | SP | 2x23° - Spot | ![]() | 02 | ral 9010 | ||
| 835 | CRI>80 - 3500K | 940 | CRI>90 - 4000K | ![]() | M.E. | 2x34° - Medium | ![]() | 03 | black | ||
| 840 | CRI>80 - 4000K | 9827 | CRI>98 - 2700K | ![]() | W.F. | 2x55° - Wide Flood | ![]() | 04 | gray | ||
| 850 | CRI>80 - 5000K | 9830 | CRI>98 - 3000K | ![]() | 05 | dark gray | |||||
| 927 | CRI>90 - 2700K | 9840 | CRI>98 -4000K | ![]() | 06 | special color |

Luminaire codePowerKelvinReflector angleProduct color
Frequently Asked Questions
What is the wattage of Miniflux?
Miniflux has a power of 2x27W.
What is the protection class of Miniflux?
The protection class of Miniflux is IP20.
Which certifications and standards does Miniflux have?
Miniflux carries the following certifications and standards: SASO, CB, LVD, EAC, CE, Protection class I, Protection class II, IP20.
What is the product code of Miniflux?
The product (stock) code of Miniflux is I01.MLR.12002.
Where can I download the catalog or PDF of Miniflux?
You can download it with the 'DOWNLOAD PRODUCT PDF' (https://avolux.com/media/downloads/Miniflux%20I01.MLR.12002.pdf) buttons on this page.























