
Luxar 71
Luxar 71 is an AVOLUX LED lighting fixture in the COB Led Recessed Series category with a power of 10W and IP20 protection.
Product icons
| Input Voltage | 220-240V / 50-60Hz |
|---|---|
| Wattage | 10W |
| Protection Class | IP20 |
| Shape | built-in |
| Optical | Lens |
DESCRIPTION
-- Aluminum injection body.
-- 220-240V / 50-60Hz energy input.
-- Intelligent cooling design with passive cooling technology.
-- Classic DALI, 1-10V and Phase DIM options can be applied.
-- High-tech control systems Wireless DIM, Hot DIM and
Dynamic White applications can be made.
-- Standard color options: White, Black, Grey, Dark Grey, RAL9010
Additionally, optional special color options can be applied.
-- Honeycomb and Color Filter, Viewfinder accessory options can be applied.
-- Very Narrow, Narrow, Medium and Very Wide lens angle options are available.
-- Standard CRI>80, high CRI>90 and extra high CRI>98 LEDs.
-- Efficiency up to 127lm/W.
-- High color compatibility: <3 SDCM.
-- Emergency lighting kit system can be applied.
| Strength | CRI | Order Code | Kelvin | Lumen |
|---|---|---|---|---|
| 10W | CRI>80 | I01.MLR.17125 . (..) . (...) . (..) . (..) | 2700K | 1129 |
| 3000K | 1153 | |||
| 3500K | 1158 | |||
| 4000K | 1164 | |||
| 5000K | 1187 | |||
| CRI>90 | I01.MLR.17125 . (..) . (...) . (..) . (..) | 2700K | 1056 | |
| 3000K | 1078 | |||
| 3500K | 1083 | |||
| 4000K | 1088 | |||
| 5000K | X | |||
| CRI>98 | I01.MLR.17125 . (..) . (...) . (..) . (..) | 2700K | 844 | |
| 3000K | 862 | |||
| 4000K | 870 |
| 2 | Watts - Driving Current | 3 | CRI/Kelvin | 3 | CRI/Kelvin | 4 | Reflector Angle | 5 | Product Color | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 10W - 250mA | 827 | CRI>80 - 2700K | 930 | CRI>90 - 3000K | ![]() | SS | 17° - Super Spot | ![]() | 01 | white |
| 830 | CRI>80 - 3000K | 935 | CRI>90 - 3500K | ![]() | SP | 23° - Spot | ![]() | 02 | ral 9010 | ||
| 835 | CRI>80 - 3500K | 940 | CRI>90 - 4000K | ![]() | M.E. | 34° - Medium | ![]() | 03 | black | ||
| 840 | CRI>80 - 4000K | 9827 | CRI>98 - 2700K | ![]() | W.F. | 55° - Wide Flood | ![]() | 04 | gray | ||
| 850 | CRI>80 - 5000K | 9830 | CRI>98 - 3000K | ![]() | 05 | dark gray | |||||
| 927 | CRI>90 - 2700K | 9840 | CRI>98 -4000K | ![]() | 06 | special color |

Luminaire codePowerKelvinReflector angleProduct color
Frequently Asked Questions
What is the wattage of Luxar 71?
Luxar 71 has a power of 10W.
What is the protection class of Luxar 71?
The protection class of Luxar 71 is IP20.
Which certifications and standards does Luxar 71 have?
Luxar 71 carries the following certifications and standards: SASO, CB, LVD, EAC, CE, Protection class I, Protection class II, IP20.
What is the product code of Luxar 71?
The product (stock) code of Luxar 71 is I01.MLR.17125.
Where can I download the catalog or PDF of Luxar 71?
You can download it with the 'DOWNLOAD PRODUCT PDF' (https://avolux.com/media/downloads/Luxar%2071%20I01.MLR.17125.pdf), 'DOWNLOAD LDT' (https://avolux.com/media/downloads/LDT/indoor/Luxar%2071%20-%20I01.MLR.17125.rar) buttons on this page.























