
Indo Midi
Indo Midi is an AVOLUX LED lighting fixture in the COB Led Recessed Series category with a power of 15W and IP40 protection.
Product icons
| Input Voltage | 220-240V / 50-60Hz |
|---|---|
| Wattage | 15W |
| Protection Class | IP40 |
| Shape | built-in |
| Optical | Reflector |
DESCRIPTION
-- Aluminum injection body.
-- 220-240V / 50-60Hz energy input.
-- Intelligent cooling design with passive cooling technology.
-- Classic DALI, 1-10V and Phase DIM options can be applied.
-- High-tech control systems Wireless DIM, Hot DIM and
Dynamic White applications can be made.
-- Standard color options: White, Black, Grey, Dark Grey, RAL9010
Additionally, optional special color options can be applied.
--Honeycomb and Color filter accessory options can be applied.
-- The luminaire is narrow when facing directly downwards and very wide when oriented
Wall painting has optical feature.
-- Standard CRI>80, high CRI>90 and extra high CRI>98 LED
options are available.
-- Efficiency up to 92lm/W.
-- High color compatibility: <3 SDCM.
-- Emergency lighting kit system can be applied.
| Strength | CRI | Order Code | Kelvin | Lumen |
|---|---|---|---|---|
| 15W | CRI>80 | I01.MLR.14015 . (..) . (...) . (..) . (..) | 2700K | 962 |
| 3000K | 981 | |||
| 3500K | 1001 | |||
| 4000K | 1021 | |||
| 5000K | 1052 | |||
| CRI>90 | I01.MLR.14015 . (..) . (...) . (..) . (..) | 2700K | 895 | |
| 3000K | 913 | |||
| 3500K | 931 | |||
| 4000K | 950 | |||
| 5000K | X | |||
| CRI>98 | I01.MLR.14015 . (..) . (...) . (..) . (..) | 2700K | 690 | |
| 3000K | 703 | |||
| 4000K | 732 |
| 2 | Watts - Driving Current | 3 | CRI/Kelvin | 3 | CRI/Kelvin | 4 | Reflector Angle | 5 | Product Color | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 15W - 350mA | 827 | CRI>80 - 2700K | 930 | CRI>90 - 3000K | ![]() | SS | 15° - Super Spot | ![]() | 01 | white |
| 10 | 10W - 250mA | 830 | CRI>80 - 3000K | 935 | CRI>90 - 3500K | ![]() | SP | 24° - Spot | ![]() | 02 | ral 9010 |
| 7 | 7W - 180mA | 835 | CRI>80 - 3500K | 940 | CRI>90 - 4000K | ![]() | M.E. | 36° - Medium | ![]() | 03 | black |
| 4 | 4W - 100mA | 840 | CRI>80 - 4000K | 9827 | CRI>98 - 2700K | ![]() | FL | 55° - Flood | ![]() | 04 | gray |
| 850 | CRI>80 - 5000K | 9830 | CRI>98 - 3000K | ![]() | 05 | dark gray | |||||
| 927 | CRI>90 - 2700K | 9840 | CRI>98 -4000K | ![]() | 06 | special color |


- Luminaire code
- Strength
- Kelvin
- Reflector Angle
- Product Color


Frequently Asked Questions
What is the wattage of Indo Midi?
Indo Midi has a power of 15W.
What is the protection class of Indo Midi?
The protection class of Indo Midi is IP40.
Which certifications and standards does Indo Midi have?
Indo Midi carries the following certifications and standards: SASO, CB, LVD, EAC, CE, Protection class I, Protection class II, IP40.
What is the product code of Indo Midi?
The product (stock) code of Indo Midi is I01.MLR.14015.
Where can I download the catalog or PDF of Indo Midi?
You can download it with the 'DOWNLOAD PRODUCT PDF' (https://avolux.com/media/downloads/Indo%20Midi%20I01.MLR.14015.pdf), 'DOWNLOAD LDT' (https://avolux.com/media/downloads/LDT/indoor/Indo%20Midi%20I01.MLR.14015.rar) buttons on this page.























