
Cubus Surface Mounted
Cubus Surface Mounted is an AVOLUX LED lighting fixture in the Linear Profile Led Series category with a power of 20-59W and IP20 protection.
| Input Voltage | 220-240V / 50-60Hz |
|---|---|
| Wattage | 20-59W |
| Protection Class | IP20 |
| Shape | Linear |
| Optical | diffuser |
| width, height | 90-90mm |
| Mounting Type | surface mounted |
CUBUS provides lighting solutions in offices, stores, hospitals, etc. Both opal and Microprismatic options are available to reduce glare. 2700K, 3000K, 3500K, 4000K and 5000K options can be applied with different power, size and DIM preferences. DIM options include DALI, Dynamic White, Wireless DIM. Pendant direct, pendant direct/indirect, surface mounted, rail mounted and recessed mounting options are available.
| Length (A) | CRI | Order Code | Kelvin | 20W 250mA lm | 27W 350mA lm |
|---|---|---|---|---|---|
| 855mm | CRI>80 | I02.LL.19152 . (...) . (...) . (...) . (...) | 2700K | 1802 | 2420 |
| 3000K | 1860 | 2497 | |||
| 3500K | 1916 | 2536 | |||
| 4000K | 1961 | 2633 | |||
| 5000K | 1990 | 2671 | |||
| CRI>90 | I02.LL.19152 . (...) . (...) . (...) . (...) | 2700K | 1514 | 2032 | |
| 3000K | 1557 | 2091 | |||
| 3500K | 1586 | 2129 | |||
| 4000K | 1643 | 2207 |
| Length (A) | CRI | Order Code | Kelvin | 24W 250mA lm | 34W 350mA lm |
|---|---|---|---|---|---|
| 1135mm | CRI>80 | I02.LL.19152 . (...) . (...) . (...) . (...) | 2700K | 2191 | 3079 |
| 3000K | 2261 | 3177 | |||
| 3500K | 2296 | 3227 | |||
| 4000K | 2384 | 3350 | |||
| 5000K | 2419 | 3399 | |||
| CRI>90 | I02.LL.19152 . (...) . (...) . (...) . (...) | 2700K | 1840 | 2586 | |
| 3000K | 1893 | 2661 | |||
| 3500K | 1928 | 2709 | |||
| 4000K | 1998 | 2808 |
| Length (A) | CRI | Order Code | Kelvin | 30W 250mA lm | 43W 350mA lm |
|---|---|---|---|---|---|
| 1415mm | CRI>80 | I02.LL.19152 . (...) . (...) . (...) . (...) | 2700K | 2798 | 3968 |
| 3000K | 2888 | 4095 | |||
| 3500K | 2935 | 4159 | |||
| 4000K | 3045 | 4318 | |||
| 5000K | 3090 | 4380 | |||
| CRI>90 | I02.LL.19152 . (...) . (...) . (...) . (...) | 2700K | 2351 | 3332 | |
| 3000K | 2418 | 3429 | |||
| 3500K | 2463 | 3491 | |||
| 4000K | 2552 | 3619 |
| Length (A) | CRI | Order Code | Kelvin | 36W 250mA lm | 51W 350mA lm |
|---|---|---|---|---|---|
| 1695mm | CRI>80 | I02.LL.19152 . (...) . (...) . (...) . (...) | 2700K | 3430 | 4843 |
| 3000K | 3540 | 4997 | |||
| 3500K | 3595 | 5075 | |||
| 4000K | 3732 | 5269 | |||
| 5000K | 3787 | 5345 | |||
| CRI>90 | I02.LL.19152 . (...) . (...) . (...) . (...) | 2700K | 2881 | 4066 | |
| 3000K | 2963 | 4184 | |||
| 3500K | 3018 | 4260 | |||
| 4000K | 3128 | 4416 |
| Length (A) | CRI | Order Code | Kelvin | 42W 250mA lm | 59W 350mA lm |
|---|---|---|---|---|---|
| 1975mm | CRI>80 | I02.LL.19152 . (...) . (...) . (...) . (...) | 2700K | 4085 | 5731 |
| 3000K | 4216 | 5914 | |||
| 3500K | 4281 | 6006 | |||
| 4000K | 4445 | 6236 | |||
| 5000K | 4510 | 6326 | |||
| CRI>90 | I02.LL.19152 . (...) . (...) . (...) . (...) | 2700K | 3431 | 4812 | |
| 3000K | 3530 | 4952 | |||
| 3500K | 3595 | 5042 | |||
| 4000K | 3726 | 5227 |
| 2 | Length (A) | 3 | Watts - Driving Current | 4 | CRI/Kelvin | 4 | CRI/Kelvin | 5 | Product Color | |
|---|---|---|---|---|---|---|---|---|---|---|
| 855mm | 20W | 20W (Direct) - 250mA | 827 | CRI>80 - 2700K | 927 | CRI>90 - 2700K | ![]() | 01 | white | |
| 27W | 27W (Direct) - 350mA | |||||||||
| 1135mm | 24W | 24W (Direct) - 250mA | 830 | CRI>80 - 3000K | 930 | CRI>90 - 3000K | ![]() | 02 | ral 9010 | |
| 34W | 34W (Direct) - 350mA | |||||||||
| 1415mm | 30W | 30W (Direct) - 250mA | 835 | CRI>80 - 3500K | 935 | CRI>90 - 3500K | ![]() | 03 | black | |
| 43W | 43W (Direct) - 350mA | |||||||||
| 1695mm | 36W | 36W (Direct) - 250mA | 840 | CRI>80 - 4000K | 940 | CRI>90 - 4000K | ![]() | 04 | gray | |
| 51W | 51W (Direct) - 350mA | |||||||||
| 1975mm | 42W | 42W (Direct) - 250mA | 850 | CRI>80 - 5000K | ![]() | 05 | dark gray | |||
| 59W | 59W (Direct) - 350mA | |||||||||
![]() | 06 | special color |


1- Product code / Armature code
2- Length
3- Power
4- CRI / Kelvin
5- Color / Product color
6- Control type
Frequently Asked Questions
What is the wattage of Cubus Surface Mounted?
Cubus Surface Mounted has a power of 20-59W.
What is the protection class of Cubus Surface Mounted?
The protection class of Cubus Surface Mounted is IP20.
Which certifications and standards does Cubus Surface Mounted have?
Cubus Surface Mounted carries the following certifications and standards: SASO, CB, LVD, EAC, CE, Protection class I, IP20.
What is the product code of Cubus Surface Mounted?
The product (stock) code of Cubus Surface Mounted is I02.LL.19152.
Where can I download the catalog or PDF of Cubus Surface Mounted?
You can download it with the 'DOWNLOAD PRODUCT PDF' (https://avolux.com/media/pdf/linea/072.pdf), 'DOWNLOAD PRODUCT FAMILY PDF' (https://avolux.com/media/downloads/linea/CUBUS%20Linea%20Led.pdf), 'DOWNLOAD LDT' (https://avolux.com/media/downloads/LDT/linea/I02.LL.19152.rar) buttons on this page.


















