
Cosmos
Cosmos is an AVOLUX LED lighting fixture in the COB Led Tracklight Series category with a power of 14W and IP20 protection.
Product icons
| Input Voltage | 220-240V / 50-60Hz |
|---|---|
| Wattage | 14W |
| Protection Class | IP20 |
| Shape | rayspot |
| Optical | Lens |
DESCRIPTION
-- Aluminum injection body.
-- 220-240V / 50-60Hz energy input.
-- Intelligent cooling design with passive cooling technology.
-- With 3-Phase universal rail adapter.
-- Mechanical with 90° vertical and 350° horizontal movement capability
locking joint system.
-- Single lens structure providing homogeneous light output.
-- Classic DALI DIM option can be applied.
-- Wireless DIM application with high-tech control system
can be done.
-- Standard color options: White, Black, Grey, Dark Grey, RAL9010
Additionally, optional special color options can be applied.
-- Honeycomb Filter, Viewfinder, Anti-glare flap, Light-diffusing diffuser and Light
softener diffuser accessory options can be applied.
-- Narrow, Medium and Very Wide reflector angle options are available.
-- Standard CRI>80 and high CRI>90 LED options are available.
-- Efficiency up to 98lm/W.
-- High color compatibility: <3 SDCM
| Strength | CRI | Order Code | Kelvin | Lumen |
|---|---|---|---|---|
| 14W | CRI>80 | I01.MLT.26310 . (..) . (...) . (..) . (..) | 2700K | 1100 |
| 3000K | 1136 | |||
| 3500K | 1160 | |||
| 4000K | 1196 | |||
| 5000K | 1231 | |||
| CRI>90 | I01.MLT.26310 . (..) . (...) . (..) . (..) | 2700K | 967 | |
| 3000K | 1020 | |||
| 3500K | 1031 | |||
| 4000K | 1063 | |||
| 5000K | X | |||
| CRI>98 | I01.MLT.26310 . (..) . (...) . (..) . (..) | 2700K | X | |
| 3000K | X | |||
| 4000K | X |
| 2 | Watts - Driving Current | 3 | CRI/Kelvin | 3 | CRI/Kelvin | 4 | Reflector Angle | 5 | Product Color | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 14W - 500mA | 827 | CRI>80 - 2700K | 927 | CRI>90 - 2700K | ![]() | SP | 15° - Spot | ![]() | 01 | white |
| 10 | 10W - 350mA | 830 | CRI>80 - 3000K | 930 | CRI>90 - 3000K | ![]() | M.E. | 34° - Medium | ![]() | 02 | ral 9010 |
| 6 | 6W - 200mA | 835 | CRI>80 - 3500K | 935 | CRI>90 - 3500K | ![]() | W.F. | 50° - Wide Flood | ![]() | 03 | black |
| 840 | CRI>80 - 4000K | 940 | CRI>90 - 4000K | ![]() | 04 | gray | |||||
| 850 | CRI>80 - 5000K | ![]() | 05 | dark gray | |||||||
![]() | 06 | special color |


- Luminaire code
- Strength
- Kelvin
- Reflector Angle
- Product Color


Frequently Asked Questions
What is the wattage of Cosmos?
Cosmos has a power of 14W.
What is the protection class of Cosmos?
The protection class of Cosmos is IP20.
Which certifications and standards does Cosmos have?
Cosmos carries the following certifications and standards: SASO, CB, LVD, EAC, CE, Protection class II, IP20.
What is the product code of Cosmos?
The product (stock) code of Cosmos is I01.MLT.26310.
Where can I download the catalog or PDF of Cosmos?
You can download it with the 'DOWNLOAD PRODUCT PDF' (https://avolux.com/media/pdf/124.pdf), 'DOWNLOAD PRODUCT FAMILY PDF' (https://avolux.com/media/downloads/tracklight/COSMOS%20Tracklight.pdf), 'DOWNLOAD LDT' (https://avolux.com/media/downloads/LDT/indoor/CosmosI01.MLT.26310.rar) buttons on this page.






















