
Carmen Mini
Carmen Mini is an AVOLUX LED lighting fixture in the COB Led Recessed Series category with a power of 15W and IP44 protection.
Product icons
| Input Voltage | 220-240V / 50-60Hz |
|---|---|
| Wattage | 15W |
| Protection Class | IP44 |
| Shape | built-in |
| Optical | Lens |
DESCRIPTION
-- Aluminum injection body.
-- 220-240V / 50-60Hz energy input.
-- Intelligent cooling design with passive cooling technology.
-- Classic DALI, 1-10V and Phase DIM options can be applied.
-- High-tech control systems Wireless DIM, Hot DIM and
Dynamic White applications can be made.
-- Standard color options: White, Black, Grey, Dark Grey, RAL9010
Additionally, optional special color options can be applied.
-- Very Narrow, Medium and Very Wide reflector angle options are available.
-- Standard CRI>80, high CRI>90 and extra high CRI>98 LED
options are available.
-- UGR<19 low glare feature in Very Narrow and Medium angle options
provides.
-- Efficiency up to 92lm/W.
-- High color compatibility: <3 SDCM.
-- Emergency lighting kit system can be applied.
| Strength | CRI | Order Code | Kelvin | Lumen |
|---|---|---|---|---|
| 15W | CRI>80 | I01.MLR.19015 . (..) . (...) . (..) . (..) | 2700K | 1571 |
| 3000K | 1681 | |||
| 3500K | 1579 | |||
| 4000K | 1798 | |||
| 5000K | 1926 | |||
| CRI>90 | I01.MLR.19015 . (..) . (...) . (..) . (..) | 2700K | 1468 | |
| 3000K | 1513 | |||
| 3500K | 1519 | |||
| 4000K | 1646 | |||
| 5000K | X | |||
| CRI>98 | I01.MLR.19015 . (..) . (...) . (..) . (..) | 2700K | 1071 | |
| 3000K | 1110 | |||
| 4000K | 1189 |
| 2 | Watts - Driving Current | 3 | CRI/Kelvin | 3 | CRI/Kelvin | 4 | Reflector Angle | 5 | Product Color | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 15W - 350mA | 827 | CRI>80 - 2700K | 930 | CRI>90 - 3000K | ![]() | SP | 17° - Spot | ![]() | 01 | white |
| 10 | 10W - 250mA | 830 | CRI>80 - 3000K | 935 | CRI>90 - 3500K | ![]() | M.E. | 25° - Medium | ![]() | 02 | ral 9010 |
| 7 | 7W - 180mA | 835 | CRI>80 - 3500K | 940 | CRI>90 - 4000K | ![]() | FL | 32° - Flood | ![]() | 03 | black |
| 4 | 4W - 100mA | 840 | CRI>80 - 4000K | 9827 | CRI>98 - 2700K | ![]() | W.F. | 55° - Wide Flood | ![]() | 04 | gray |
| 850 | CRI>80 - 5000K | 9830 | CRI>98 - 3000K | ![]() | 05 | dark gray | |||||
| 927 | CRI>90 - 2700K | 9840 | CRI>98 -4000K | ![]() | 06 | special color |


- Luminaire code
- Strength
- Kelvin
- Reflector Angle
- Product Color

Frequently Asked Questions
What is the wattage of Carmen Mini?
Carmen Mini has a power of 15W.
What is the protection class of Carmen Mini?
The protection class of Carmen Mini is IP44.
Which certifications and standards does Carmen Mini have?
Carmen Mini carries the following certifications and standards: SASO, CB, LVD, EAC, CE, Protection class I, Protection class II, IP44.
What is the product code of Carmen Mini?
The product (stock) code of Carmen Mini is I01.MLR.19015.
Where can I download the catalog or PDF of Carmen Mini?
You can download it with the 'DOWNLOAD PRODUCT PDF' (https://avolux.com/media/pdf/423.pdf), 'DOWNLOAD PRODUCT FAMILY PDF' (https://avolux.com/media/downloads/recessed/CARMEN%20Recessed.pdf), 'DOWNLOAD LDT' (https://avolux.com/media/downloads/LDT/indoor/Carmen%20Mini%2BI01.MLR.19015.rar) buttons on this page.























