
Cub Opto Mini
Cub Opto Mini ist eine LED-Leuchte von AVOLUX aus der Kategorie COB-LED-Einbauserie mit einer Leistung von 10W und Schutzart IP44.
Produktsymbole
| Eingangsspannung | 220-240V / 50-60Hz |
|---|---|
| Wattzahl | 10W |
| Schutzklasse | IP44 |
| Form | eingebaut |
| Optisch | Linse |
BESCHREIBUNG
-- Aluminum injection body.
-- 220-240V / 50-60Hz energy input.
-- Intelligent cooling design with passive cooling technology.
-- Classic DALI, 1-10V and Phase DIM options can be applied.
-- High-tech control systems Wireless DIM, Hot DIM and
Dynamic White applications can be made.
-- Standard color options: White, Black, Grey, Dark Grey, RAL9010
Additionally, optional special color options can be applied.
-- Honeycomb and Color Filter, Viewfinder accessory options can be applied.
-- Very Narrow, Narrow, Medium, Wide and Very Wide lens angle options are available.
-- Standard CRI>80, high CRI>90 and extra high CRI>98 LEDs.
-- Efficiency up to 130lm/W.
-- High color compatibility: <3 SDCM.
-- Emergency lighting kit system can be applied.
| Stärke | CRI | Bestellcode | Kelvin | Lumen |
|---|---|---|---|---|
| 10W | CRI>80 | I01.MLR.14124 . (..) . (...) . (..) . (..) | 2700K | 1150 |
| 3000K | 1173 | |||
| 3500K | 1175 | |||
| 4000K | 1178 | |||
| 5000K | 1201 | |||
| CRI>90 | I01.MLR.14124 . (..) . (...) . (..) . (..) | 2700K | 1075 | |
| 3000K | 1097 | |||
| 3500K | 1099 | |||
| 4000K | 1101 | |||
| 5000K | X | |||
| CRI>98 | I01.MLR.14124 . (..) . (...) . (..) . (..) | 2700K | 860 | |
| 3000K | 877 | |||
| 4000K | 880 |
| 2 | Watt – Antriebsstrom | 3 | CRI/Kelvin | 3 | CRI/Kelvin | 4 | Reflektorwinkel | 5 | Produktfarbe | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 10 W – 250 mA | 827 | CRI>80 - 2700K | 930 | CRI>90 - 3000K | ![]() | SS | 14° - Super Spot | ![]() | 01 | Weiß |
| 830 | CRI>80 - 3000K | 935 | CRI>90 - 3500K | ![]() | SP | 16° - Spot | ![]() | 02 | ral 9010 | ||
| 835 | CRI>80 - 3500K | 940 | CRI>90 - 4000K | ![]() | MICH. | 24° – Mittel | ![]() | 03 | Schwarz | ||
| 840 | CRI>80 - 4000K | 9827 | CRI>98 - 2700K | ![]() | FL | 38° - Überschwemmung | ![]() | 04 | grau | ||
| 850 | CRI>80 - 5000K | 9830 | CRI>98 - 3000K | ![]() | W.F. | 53° – Breite Flut | ![]() | 05 | dunkelgrau | ||
| 927 | CRI>90 - 2700K | 9840 | CRI>98 -4000K | ![]() | 06 | Sonderfarbe |

LeuchtencodeLeistungKelvinReflektorwinkelProduktfarbe
Häufig gestellte Fragen
Wie hoch ist die Leistung von Cub Opto Mini?
Cub Opto Mini hat eine Leistung von 10W.
Welche Schutzart hat Cub Opto Mini?
Cub Opto Mini hat die Schutzart IP44.
Welche Zertifizierungen und Normen erfüllt Cub Opto Mini?
Cub Opto Mini erfüllt folgende Zertifizierungen und Normen: SASO, CB, LVD, EAC, CE, Schutzklasse I, Schutzklasse II, IP44.
Wie lautet die Artikelnummer von Cub Opto Mini?
Die Artikelnummer von Cub Opto Mini lautet I01.MLR.14124.
Wo kann ich den Katalog oder das PDF von Cub Opto Mini herunterladen?
Sie können es über die Schaltflächen 'PRODUKT-PDF HERUNTERLADEN' (https://avolux.com/media/downloads/Cub%20Opto%20Mini%20I01.MLR.14124.pdf), 'LDT HERUNTERLADEN' (https://avolux.com/media/downloads/LDT/indoor/Cub%20Opto%20Mini%20-%20I01.MLR.14124.rar) auf dieser Seite herunterladen.
























