| Input Voltage | 220-240V / 50-60Hz |
| Wattage | 31W |
| Protection Class | IP20 |
| Shape | rayspot |
| Optical | Lens |
-- Aluminum injection body.
| Strength | CRI | Order Code | Kelvin | Lumen |
|---|---|---|---|---|
| 31W | CRI>80 | I01.MLT.18750 . (..) . (...) . (..) . (..) | 2700K | 3315 |
| 3000K | 3495 | |||
| 3500K | 3545 | |||
| 4000K | 3680 | |||
| 5000K | 3934 | |||
| CRI>90 | I01.MLT.18750 . (..) . (...) . (..) . (..) | 2700K | 3046 | |
| 3000K | 3064 | |||
| 3500K | 3080 | |||
| 4000K | 3103 | |||
| 5000K | X | |||
| CRI>98 | I01.MLT.18750 . (..) . (...) . (..) . (..) | 2700K | X | |
| 3000K | X | |||
| 4000K | X |
| 2 | Watts - Driving Current | 3 | CRI/Kelvin | 3 | CRI/Kelvin | 4 | Reflector Angle | 5 | Product Color | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 31W - 800mA | 827 | CRI>80 - 2700K | 927 | CRI>90 - 2700K | ![]() | SP | 23° - Spot | ![]() | 01 | white |
| 28 | 28W - 700mA | 830 | CRI>80 - 3000K | 930 | CRI>90 - 3000K | ![]() | M.E. | 25° - Medium | ![]() | 02 | ral 9010 |
| 24 | 24W - 600mA | 835 | CRI>80 - 3500K | 935 | CRI>90 - 3500K | ![]() | FL | 34° - Flood | ![]() | 03 | black |
| 840 | CRI>80 - 4000K | 940 | CRI>90 - 4000K | ![]() | W.F. | 53° - Wide Flood | ![]() | 04 | gray | ||
| 850 | CRI>80 - 5000K | ![]() | 05 | dark gray | |||||||
![]() | 06 | special color |


