| Input Voltage | 48V DC |
| Wattage | 5W - 15W |
| Protection Class | IP20 |
| Shape | Linear |
| Optical | Lens |
| width, height | 23x25mm |
-- Aluminum profile body.
| Strength | CRI | Order Code | Kelvin | Lumen |
|---|---|---|---|---|
| 15W | CRI>80 | I02. LL.15115 . (..) . (...) . (..) . (..) . (....) | 2700K | 1215 |
| 3000K | 1253 | |||
| 4000K | 1290 | |||
| 5000K | 1328 | |||
| CRI>90 | I02. LL.15115 . (..) . (...) . (..) . (..) . (....) | 2700K | 1130 | |
| 3000K | 1163 | |||
| 4000K | 1200 | |||
| 5000K | 1234 |
| Strength | CRI | Order Code | Kelvin | Lumen |
|---|---|---|---|---|
| 10W | CRI>80 | I02. LL.15115 . (..) . (...) . (..) . (..) . (....) | 2700K | 810 |
| 3000K | 835 | |||
| 4000K | 860 | |||
| 5000K | 885 | |||
| CRI>90 | I02. LL.15115 . (..) . (...) . (..) . (..) . (....) | 2700K | 753 | |
| 3000K | 775 | |||
| 4000K | 800 | |||
| 5000K | 823 |
| Strength | CRI | Order Code | Kelvin | Lumen |
|---|---|---|---|---|
| 5W | CRI>80 | I02. LL.15115 . (..) . (...) . (..) . (..) . (....) | 2700K | 405 |
| 3000K | 417 | |||
| 4000K | 430 | |||
| 5000K | 442 | |||
| CRI>90 | I02. LL.15115 . (..) . (...) . (..) . (..) . (....) | 2700K | 376 | |
| 3000K | 387 | |||
| 4000K | 400 | |||
| 5000K | 411 |
| 2 | Watts - Driving Current | 3 | CRI/Kelvin | 3 | CRI/Kelvin | 4 | Reflector Angle | 5 | Product Color | 6 | Length | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 15W - 350mA | 827 | CRI>80 - 2700K | 927 | CRI>90 - 2700K | ![]() | SP | 20° - Spot | ![]() | 01 | white | 889mm | |
| 10 | 10W - 350mA | 830 | CRI>80 - 3000K | 930 | CRI>90 - 3000K | ![]() | M.E. | 38° - Medium | ![]() | 02 | ral 9010 | 594mm | |
| 5 | 5W - 350mA | 840 | CRI>80 - 4000K | 940 | CRI>90 - 4000K | ![]() | OV | 21° x 43° - Oval | ![]() | 03 | black | 299mm | |
| 850 | CRI>80 - 5000K | 950 | CRI>90 - 5000K | ![]() | 04 | gray | |||||||
![]() | 05 | dark gray | |||||||||||
![]() | 06 | special color |


