| Input Voltage | 220-240V / 50-60Hz |
| Wattage | 15W |
| Protection Class | IP20 |
| Shape | rayspot |
| Optical | Lens |
-- Aluminum injection body.
| Strength | CRI | Order Code | Kelvin | Lumen |
|---|---|---|---|---|
| 15W | CRI>80 | I01.MLT.18455 . (..) . (...) . (..) . (..) | 2700K | 1349 |
| 3000K | 1377 | |||
| 3500K | 1380 | |||
| 4000K | 1382 | |||
| 5000K | 1409 | |||
| CRI>90 | I01.MLT.18455 . (..) . (...) . (..) . (..) | 2700K | 1261 | |
| 3000K | 1287 | |||
| 3500K | 1290 | |||
| 4000K | 1292 | |||
| 5000K | X | |||
| CRI>98 | I01.MLT.18455 . (..) . (...) . (..) . (..) | 2700K | 1008 | |
| 3000K | 1029 | |||
| 4000K | 1033 |
| 2 | Watts - Driving Current | CRI/Kelvin | CRI/Kelvin | Reflector Angle | 3 | Product Color | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 15W - 350mA | 827 | CRI>80 - 2700K | 930 | CRI>90 - 3000K | ![]() | SS | 12° - Super Spot | ![]() | 01 | white |
| 830 | CRI>80 - 3000K | 935 | CRI>90 - 3500K | ![]() | SP | 16° - Spot | ![]() | 02 | ral 9010 | ||
| 835 | CRI>80 - 3500K | 940 | CRI>90 - 4000K | ![]() | M.E. | 26° - Medium | ![]() | 03 | black | ||
| 840 | CRI>80 - 4000K | 9827 | CRI>98 - 2700K | ![]() | FL | 36° - Flood | ![]() | 04 | gray | ||
| 850 | CRI>80 - 5000K | 9830 | CRI>98 - 3000K | ![]() | W.F. | 50° - Wide Flood | ![]() | 05 | dark gray | ||
| 927 | CRI>90 - 2700K | 9840 | CRI>98 -4000K | ![]() | 06 | special color |

