| Input Voltage | 220-240V / 50-60Hz |
| Wattage | 11-44W |
| Protection Class | IP66 |
| Shape | surface mounted |
| Optical | Lens |
-- LED facade lighting fixture with symmetrical light output.
| Length (A) | Strength | CRI | Order Code | Kelvin | Lumen |
|---|---|---|---|---|---|
| 330mm | 11W | CRI>80 | O07.WL.16020 . (..) . (...) . (..) . (..) | 2700K | 1115 |
| 3000K | 1128 | ||||
| 3500K | 1179 | ||||
| 4000K | 1205 | ||||
| 5000K | 1218 | ||||
| 6500K | 1231 | ||||
| 7.3W | CRI>80 | O07.WL.16020 . (..) . (...) . (..) . (..) | Red | 544 | |
| 10W | CRI>80 | O07.WL.16020 . (..) . (...) . (..) . (..) | Green | 924 | |
| 10W | CRI>80 | O07.WL.16020 . (..) . (...) . (..) . (..) | Blue | 460 | |
| 10W | CRI>80 | O07.WL.16020 . (..) . (...) . (..) . (..) | Amber | 1002 | |
| 11W | Dynamic White | O07.WL.16020 . (..) . (...) . (..) . (..) | 2700K - 6000K | 716 - 926 | |
| 10W | RGBW | O07.WL.16020 . (..) . (...) . (..) . (..) | RGBW | 572 | |
| 604mm | 22W | CRI>80 | O07.WL.16020 . (..) . (...) . (..) . (..) | 2700K | 2230 |
| 3000K | 2256 | ||||
| 3500K | 2359 | ||||
| 4000K | 2411 | ||||
| 5000K | 2437 | ||||
| 6500K | 2463 | ||||
| 14.5W | CRI>80 | O07.WL.16020 . (..) . (...) . (..) . (..) | Red | 1089 | |
| 19.8W | CRI>80 | O07.WL.16020 . (..) . (...) . (..) . (..) | Green | 1848 | |
| 20W | CRI>80 | O07.WL.16020 . (..) . (...) . (..) . (..) | Blue | 920 | |
| 20W | CRI>80 | O07.WL.16020 . (..) . (...) . (..) . (..) | Amber | 2004 | |
| 22W | Dynamic White | O07.WL.16020 . (..) . (...) . (..) . (..) | 2700K - 6000K | 1432 - 1852 | |
| 20W | RGBW | O07.WL.16020 . (..) . (...) . (..) . (..) | RGBW | 1144 | |
| 930mm | 33W | CRI>80 | O07.WL.16020 . (..) . (...) . (..) . (..) | 2700K | 3345 |
| 3000K | 3384 | ||||
| 3500K | 3539 | ||||
| 4000K | 3617 | ||||
| 5000K | 3656 | ||||
| 6500K | 3695 | ||||
| 22W | CRI>80 | O07.WL.16020 . (..) . (...) . (..) . (..) | Red | 1632 | |
| 29.7W | CRI>80 | O07.WL.16020 . (..) . (...) . (..) . (..) | Green | 2772 | |
| 30W | CRI>80 | O07.WL.16020 . (..) . (...) . (..) . (..) | Blue | 1380 | |
| 30W | CRI>80 | O07.WL.16020 . (..) . (...) . (..) . (..) | Amber | 3006 | |
| 33W | Dynamic White | O07.WL.16020 . (..) . (...) . (..) . (..) | 2700K - 6000K | 2148 - 2778 | |
| 30W | RGBW | O07.WL.16020 . (..) . (...) . (..) . (..) | RGBW | 1716 | |
| 1150mm | 44W | CRI>80 | O07.WL.16020 . (..) . (...) . (..) . (..) | 2700K | 4460 |
| 3000K | 4512 | ||||
| 3500K | 4719 | ||||
| 4000K | 4823 | ||||
| 5000K | 4875 | ||||
| 6500K | 4927 | ||||
| 29W | CRI>80 | O07.WL.16020 . (..) . (...) . (..) . (..) | Red | 2176 | |
| 39.5W | CRI>80 | O07.WL.16020 . (..) . (...) . (..) . (..) | Green | 3696 | |
| 40W | CRI>80 | O07.WL.16020 . (..) . (...) . (..) . (..) | Blue | 1840 | |
| 40W | CRI>80 | O07.WL.16020 . (..) . (...) . (..) . (..) | Amber | 4008 | |
| 44W | Dynamic White | O07.WL.16020 . (..) . (...) . (..) . (..) | 2700K - 6000K | 2864 - 3702 | |
| 40W | RGBW | O07.WL.16020 . (..) . (...) . (..) . (..) | RGBW | 2288 |
| Length (A) | Watts - Driving Current | CRI/Kelvin | CRI/Kelvin | CRI/Kelvin | Light Angle | 5 | Product Color | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1150mm | 44W | 44W - 1400mA | 827 | CRI>80 - 2700K | 625 | Red | ![]() | SS | 14° - Super Spot | ![]() | 01 | white |
| 930mm | 33W | 33W - 1050mA | 830 | CRI>80 - 3000K | 525 | Green | ![]() | SP | 25° - Spot | ![]() | 02 | ral 9010 |
| 604mm | 22W | 22W - 700mA | 835 | CRI>80 - 3500K | 470 | Blue | ![]() | M.E. | 30° - Medium | ![]() | 03 | black |
| 330mm | 11W | 10W - 350mA | 840 | CRI>80 - 4000K | 590 | Amber | ![]() | FL | 45° - Flood | ![]() | 04 | gray |
| 850 | CRI>80 - 5000K | T.W. | 2700K - 6000K | ![]() | OV | 40° x 18° - Oval | ![]() | 05 | dark gray | |||
| 865 | CRI>80 - 6500K | RGBW | RGBW | ![]() | 06 | special color | ||||||


1- Product code / Armature code
2- Power
3- CRI / Kelvin
4- Reflector angle
5- Color / Product color
