| Input Voltage | 220-240V / 50-60Hz |
| Wattage | 80W |
| Protection Class | IP66 |
| Shape | Pole Mounted |
| Optical | Asymmetric Street Lighting Lens |
| Armature Data | |
|---|---|
| Product Code | O07.ST.36315.80.840.05 |
| Family Name | Quasar Mini Solar |
| Material | Aluminum Injection |
| LED Life | L70/B50 50000h |
| Optical | Asymmetric Street Lighting Lens |
| PV Panel Power | 160W |
| Panel Type | MonoCrystal |
| Solar Panel Voltage | 18V |
| PV Panel Efficiency | 21% |
| Armature Power | 80W |
| Led Panel Voltage | 65V |
| Number of LEDs | 48 Pieces |
| Circuit | 24S2P |
| LED Type | 3535 |
| Lumen | 12492lm |
| Luminaire Efficiency | 156lm/W |
| CRI | 70 |
| Battery Power | 1024W |
| Battery Voltage | 12.8V |
| Battery Current | 80A |
| Battery Type | LiFePO4 |
| Battery Life | 3000 |
| Controller Type | MPPT |
| Cloudy Day Working Time | 45 hours |
| Operating Temperature | -20°C / +50°C |
| Protection | IP66 |
| Quasar Mini Solar | |
|---|---|
| System Power | 80W |
| Armature Output Lumen CRI>80 | 4000K | 12492lm |
| Max. Mast Span (a) | 38m |
| Max. Mast Height (h) | 10m |
| Max. Road Width (L) | 10.5m |
| Lighting Class | M3 |
