| Input Voltage | 220-240V / 50-60Hz |
| Wattage | 105-120-150W |
| Protection Class | IP66 |
| Shape | Pole Mounted |
| Optical | Lens |
-- LED street lighting fixture.
| Quasar Maxi / O07.ST.16305 | |
|---|---|
| System Power | 105W |
| Luminaire Output Lumen CRI>70 - 4000K | 14543lm |
| Driving Current | 430mA |
| Mast Span (a) | 45m |
| Mast Height (h) | 12m |
| Road Width (L) | 10.5m |
| Lighting Class | M4 |
| Optical Type | Maximum pole spacing |

| Quasar Maxi / O07.ST.16305 | |
|---|---|
| System Power | 120W |
| Luminaire Output Lumen CRI>70 - 4000K | 16137lm |
| Driving Current | 500mA |
| Mast Span (a) | 47m |
| Mast Height (h) | 12m |
| Road Width (L) | 10.5m |
| Lighting Class | M4 |
| Optical Type | Maximum pole spacing |

| Quasar Maxi / O07.ST.16305 | |
|---|---|
| System Power | 150W |
| Luminaire Output Lumen CRI>70 4000K | 19237lm |
| Driving Current | 650mA |
| Mast Span (a) | 44m |
| Mast Height (h) | 12m |
| Road Width (L) | 10.5m |
| Lighting Class | M3 |
| Optical Type | Maximum pole spacing |

| Armature Data | |
|---|---|
| Product Code | O07.ST.16305.150.740.05 |
| Family Name | Quasar Maxi |
| Material | Aluminum Injection |
| LED Life | L70/B50 50000h |
| Optical | Asymmetric Street Lighting Lens |
| Luminaire Maximum Power | 150W |
| Number of LEDs | 80 |
| Circuit | 24S2P |
| LED Type | 3535 |
| CRI | 70 |
| Operating Temperature | -20°C / +50°C |
| Protection | IP66 |

1- Product code / Armature code
2- Power
3- CRI / Kelvin
4- Color / Product color
