| Input Voltage | 220-240V / 50-60Hz |
| Wattage | 350-500W |
| Protection Class | IP66 |
| Shape | Projector |
| Optical | Lens |
-- LED projector fixture with symmetrical light output.
| Strength | CRI | Order Code | Kelvin | Lumen |
|---|---|---|---|---|
| 500W | CRI>70 | O07.WL.16560 . (..) . (...) . (..) . (..) | 2700K | 62154 |
| 3000K | 63146 | |||
| 3500K | 66048 | |||
| 4000K | 67500 | |||
| 5000K | 68229 | |||
| 6500K | 68958 | |||
| CRI>80 | O07.WL.16560 . (..) . (...) . (..) . (..) | 2700K | 58054 | |
| 3000K | 58726 | |||
| 3500K | 61425 | |||
| 4000K | 62775 | |||
| 5000K | 63452 | |||
| 6500K | 64130 | |||
| Dynamic White | O07.WL.16560 . (..) . (...) . (..) . (..) | 2700K - 6000K | 58054 - 64130 | |
| RGBW | O07.WL.16560 . (..) . (...) . (..) . (..) | RGBW | 34037 |
| 2 | Watts - Driving Current | 3 | CRI/Kelvin | 3 | CRI/Kelvin | 4 | Reflector Angle | 5 | Product Color | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | 500W - 1596mA | 727 | CRI>70 - 2700K | 827 | CRI>80 - 2700K | ![]() | SS | 15° - Super Spot | ![]() | 01 | white |
| 450 | 450W - 1470mA | 730 | CRI>70- 3000K | 830 | CRI>80 - 3000K | ![]() | SP | 35° - Spot | ![]() | 02 | ral 9010 |
| 400 | 400W - 1323mA | 735 | CRI>70- 3500K | 835 | CRI>80 - 3500K | ![]() | M.E. | 52° - Medium | ![]() | 03 | black |
| 350 | 350W - 1176mA | 740 | CRI>70- 4000K | 840 | CRI>80 - 4000K | ![]() | FL | 70° - Flood | ![]() | 04 | gray |
| 750 | CRI>70- 5000K | 850 | CRI>80 - 5000K | ![]() | W.F. | 100° - Wide Flood | ![]() | 05 | dark gray | ||
| 765 | CRI>70- 6500K | T.W. | 2700K - 6000K | ![]() | OV | 30° x 110° - Oval | ![]() | 06 | special color | ||
| RGBW | RGBW | ![]() | ASM | Asymmetric |


1- Product code / Armature code
2- Power
3- CRI / Kelvin
4- Reflector angle
5- Color / Product color