| Input Voltage | 220-240V / 50-60Hz |
| Wattage | 20-51W |
| Protection Class | IP20 |
| Shape | Linear |
| Optical | Lens |
| width, height | 55x81mm |
| Mounting Type | Rail Mounted |
NARROW provides lighting solutions in offices, stores, hospitals, etc. Both opal and Microprismatic options are available to reduce glare. 2700K, 3000K, 3500K, 4000K and 5000K options can be applied with different power, size and DIM preferences. DIM options include DALI, Dynamic White, Wireless DIM. Pendant direct, pendant direct/indirect, surface mounted, rail mounted and recessed mounting options are available.
| Length (A) | CRI | Order Code | Kelvin | 20W 250mA lm | 25W 350mA lm |
|---|---|---|---|---|---|
| 870mm | CRI>80 | I02.LL.19187 . (...) . (...) . (...) . (...) | 2700K | 1763 | 2368 |
| 3000K | 1820 | 2444 | |||
| 3500K | 1848 | 2482 | |||
| 4000K | 1919 | 2557 | |||
| 5000K | 1947 | 2615 | |||
| CRI>90 | I02.LL.19187 . (...) . (...) . (...) . (...) | 2700K | 1481 | 1989 | |
| 3000K | 1524 | 2046 | |||
| 3500K | 1497 | 2084 | |||
| 4000K | 1608 | 2160 |
| Length (A) | CRI | Order Code | Kelvin | 24W 250mA lm | 33W 350mA lm |
|---|---|---|---|---|---|
| 1150mm | CRI>80 | I02.LL.19187 . (...) . (...) . (...) . (...) | 2700K | 2145 | 3014 |
| 3000K | 2214 | 3111 | |||
| 3500K | 2248 | 3159 | |||
| 4000K | 2334 | 3280 | |||
| 5000K | 2368 | 3328 | |||
| CRI>90 | I02.LL.19187 . (...) . (...) . (...) . (...) | 2700K | 1802 | 2532 | |
| 3000K | 1853 | 2512 | |||
| 3500K | 1887 | 2653 | |||
| 4000K | 1956 | 2749 |
| Length (A) | CRI | Order Code | Kelvin | 30W 250mA lm | 43W 350mA lm |
|---|---|---|---|---|---|
| 1430mm | CRI>80 | I02.LL.19187 . (...) . (...) . (...) . (...) | 2700K | 2740 | 3886 |
| 3000K | 2827 | 4010 | |||
| 3500K | 2871 | 4072 | |||
| 4000K | 2981 | 4228 | |||
| 5000K | 3025 | 4290 | |||
| CRI>90 | I02.LL.19187 . (...) . (...) . (...) . (...) | 2700K | 2301 | 3264 | |
| 3000K | 2367 | 3357 | |||
| 3500K | 2411 | 3420 | |||
| 4000K | 2498 | 3544 |
| Length (A) | CRI | Order Code | Kelvin | 36W 250mA lm | 51W 350mA lm |
|---|---|---|---|---|---|
| 1710mm | CRI>80 | I02.LL.19187 . (...) . (...) . (...) . (...) | 2700K | 3358 | 4742 |
| 3000K | 3466 | 4893 | |||
| 3500K | 3519 | 4793 | |||
| 4000K | 3654 | 5159 | |||
| 5000K | 3708 | 5235 | |||
| CRI>90 | I02.LL.19187 . (...) . (...) . (...) . (...) | 2700K | 2821 | 3983 | |
| 3000K | 2902 | 4097 | |||
| 3500K | 2850 | 4173 | |||
| 4000K | 3063 | 4324 |
| 2 | Length (A) | 3 | Watts - Driving Current | 4 | Light Angle | 5 | CRI/Kelvin | 5 | CRI/Kelvin | 6 | Product Color | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 870mm | 20W | 20W (Direct) - 250mA | ![]() | W.F. | 100° - Wide Flood | 827 | CRI>80 - 2700K | 927 | CRI>90 - 2700K | ![]() | 01 | white | |
| 25W | 25W (Direct) - 350mA | ||||||||||||
| 1150mm | 24W | 24W (Direct) - 250mA | ![]() | D.ASY | Double Asymmetric | 830 | CRI>80 - 3000K | 930 | CRI>90 - 3000K | ![]() | 02 | ral 9010 | |
| 33W | 33W (Direct) - 350mA | ||||||||||||
| 1430mm | 30W | 30W (Direct) - 250mA | 835 | CRI>80 - 3500K | 935 | CRI>90 - 3500K | ![]() | 03 | black | ||||
| 43W | 43W (Direct) - 350mA | ||||||||||||
| 1710mm | 36W | 36W (Direct) - 250mA | 840 | CRI>80 - 4000K | 940 | CRI>90 - 4000K | ![]() | 04 | gray | ||||
| 51W | 51W (Direct) - 350mA | ||||||||||||
| 850 | CRI>80 - 5000K | ![]() | 05 | dark gray | |||||||||
![]() | 06 | special color |


1- Product code / Armature code
2- Length
3- Power
4- Beam Angle
5- CRI / Kelvin
6- Color / Product color
7- Control type