| Input Voltage | 220-240V / 50-60Hz |
| Wattage | 20-59W |
| Protection Class | IP20 |
| Shape | Linear |
| Optical | Reflector |
| width, length | 55x81mm |
| Mounting Type | Stalactite |
| Armature Data | |
|---|---|
| Product Code | I02.LL.18180.1130.034.830.01 |
| Family Name | Narrow |
| Material | Aluminum Profile |
| Format | linear |
| Profile Width | 55mm |
| Profile Height | 81mm |
| Installation Type | Pendant, Surface Mounted and Rail Mounted |
| Productivity | >109lm/W |
| CRI | 80 |
| Light Distribution | Symmetrical Wide Angle |
| Protection Class | 20 |
| Luminaire Life | L70/B50 50000h |
| Optical | White Painted Sheet Honeycomb |
| Length (A) | CRI | Order Code | Kelvin | 20W 250mA lm | 24W 350mA lm |
|---|---|---|---|---|---|
| 850mm | CRI>80 | I02.LL.18180 . (...) . (...) . (...) . (...) | 2700K | 2118 | 2668 |
| 3000K | 2186 | 2753 | |||
| 3500K | 2220 | 2796 | |||
| 4000K | 2305 | 2903 | |||
| 5000K | 2339 | 2945 | |||
| CRI>90 | I02.LL.18180 . (...) . (...) . (...) . (...) | 2700K | 1779 | 2241 | |
| 3000K | 1830 | 2305 | |||
| 3500K | 1864 | 2348 | |||
| 4000K | 1932 | 2433 |
| Length (A) | CRI | Order Code | Kelvin | 24W 250mA lm | 34W 350mA lm |
|---|---|---|---|---|---|
| 1130mm | CRI>80 | I02.LL.18180 . (...) . (...) . (...) . (...) | 2700K | 2578 | 3397 |
| 3000K | 2660 | 3506 | |||
| 3500K | 2702 | 3560 | |||
| 4000K | 2805 | 3696 | |||
| 5000K | 2846 | 3750 | |||
| CRI>90 | I02.LL.18180 . (...) . (...) . (...) . (...) | 2700K | 2165 | 2853 | |
| 3000K | 2227 | 2935 | |||
| 3500K | 2268 | 2989 | |||
| 4000K | 2351 | 3098 |
| Length (A) | CRI | Order Code | Kelvin | 30W 250mA lm | 42W 350mA lm |
|---|---|---|---|---|---|
| 1410mm | CRI>80 | I02.LL.18180 . (...) . (...) . (...) . (...) | 2700K | 3292 | 4376 |
| 3000K | 3397 | 4516 | |||
| 3500K | 3450 | 4586 | |||
| 4000K | 3582 | 4761 | |||
| 5000K | 3635 | 4831 | |||
| CRI>90 | I02.LL.18180 . (...) . (...) . (...) . (...) | 2700K | 2765 | 3675 | |
| 3000K | 2844 | 3781 | |||
| 3500K | 2897 | 3851 | |||
| 4000K | 3002 | 3991 |
| Length (A) | CRI | Order Code | Kelvin | 36W 250mA lm | 50W 350mA lm |
|---|---|---|---|---|---|
| 1695mm | CRI>80 | I02.LL.18180 . (...) . (...) . (...) . (...) | 2700K | 4035 | 5340 |
| 3000K | 4164 | 5511 | |||
| 3500K | 4228 | 5596 | |||
| 4000K | 4390 | 5810 | |||
| 5000K | 4454 | 5895 | |||
| CRI>90 | I02.LL.18180 . (...) . (...) . (...) . (...) | 2700K | 3389 | 4485 | |
| 3000K | 3486 | 4614 | |||
| 3500K | 3551 | 4699 | |||
| 4000K | 3680 | 4870 |
| Length (A) | CRI | Order Code | Kelvin | 42W 250mA lm | 59W 350mA lm |
|---|---|---|---|---|---|
| 1975mm | CRI>80 | I02.LL.18180 . (...) . (...) . (...) . (...) | 2700K | 4804 | 6322 |
| 3000K | 4958 | 6524 | |||
| 3500K | 5035 | 6625 | |||
| 4000K | 5227 | 6878 | |||
| 5000K | 5304 | 6979 | |||
| CRI>90 | I02.LL.18180 . (...) . (...) . (...) . (...) | 2700K | 4035 | 5310 | |
| 3000K | 4151 | 5462 | |||
| 3500K | 4228 | 5563 | |||
| 4000K | 4138 | 5765 |
| 2 | Length (A) | 3 | Watts - Driving Current | 4 | CRI/Kelvin | 4 | CRI/Kelvin | 5 | Product Color | |
|---|---|---|---|---|---|---|---|---|---|---|
| 850mm | 20W | 20W (Direct) - 250mA | 827 | CRI>80 - 2700K | 927 | CRI>90 - 2700K | ![]() | 01 | white | |
| 24W | 24W (Direct) - 350mA | |||||||||
| 1130mm | 24W | 24W (Direct) - 250mA | 830 | CRI>80 - 3000K | 930 | CRI>90 - 3000K | ![]() | 02 | ral 9010 | |
| 34W | 34W (Direct) - 350mA | |||||||||
| 1410mm | 30W | 30W (Direct) - 250mA | 835 | CRI>80 - 3500K | 935 | CRI>90 - 3500K | ![]() | 03 | black | |
| 42W | 42W (Direct) - 350mA | |||||||||
| 1695mm | 36W | 36W (Direct) - 250mA | 840 | CRI>80 - 4000K | 940 | CRI>90 - 4000K | ![]() | 04 | gray | |
| 50W | 50W (Direct) - 350mA | |||||||||
| 1975mm | 42W | 42W (Direct) - 250mA | 850 | CRI>80 - 5000K | ![]() | 05 | dark gray | |||
| 59W | 59W (Direct) - 350mA | |||||||||
![]() | 06 | special color |


1- Product code / Armature code
2- Length
3- Power
4- CRI / Kelvin
5- Color / Product color
6- Control type