| Tension d'entrée | 220-240V / 50-60Hz |
| Puissance | 20-59W |
| Classe de protection | IP20 |
| Forme | Linéaire |
| Optique | Réflecteur |
| largeur, hauteur | 55x81mm |
| Type de montage | monté en surface |
NARROW fournit des solutions d'éclairage dans les bureaux, les magasins, les hôpitaux, etc. Les options opale et microprismatique sont disponibles pour réduire l'éblouissement. Les options 2 700 K, 3 000 K, 3 500 K, 4 000 K et 5 000 K peuvent être appliquées avec différentes préférences de puissance, de taille et de DIM. Les options DIM incluent DALI, Dynamic White et Wireless DIM. Des options de montage suspendu direct, suspendu direct/indirect, monté en surface, monté sur rail et encastré sont disponibles.
| Longueur (A) | IRC | Code de commande | Kelvin | 20 W 250 mA lm | 24 W 350 mA lm |
|---|---|---|---|---|---|
| 850mm | IRC>80 | I02.LL.18181 . (...) . (...) . (...) . (...) | 2700K | 2118 | 2668 |
| 3000K | 2186 | 2753 | |||
| 3500K | 2220 | 2796 | |||
| 4000K | 2305 | 2903 | |||
| 5000K | 2339 | 2945 | |||
| IRC>90 | I02.LL.18181 . (...) . (...) . (...) . (...) | 2700K | 1779 | 2241 | |
| 3000K | 1830 | 2305 | |||
| 3500K | 1864 | 2348 | |||
| 4000K | 1932 | 2433 |
| Longueur (A) | IRC | Code de commande | Kelvin | 24 W 250 mA lm | 34 W 350 mA lm |
|---|---|---|---|---|---|
| 1130mm | IRC>80 | I02.LL.18181 . (...) . (...) . (...) . (...) | 2700K | 2578 | 3397 |
| 3000K | 2660 | 3506 | |||
| 3500K | 2702 | 3560 | |||
| 4000K | 2805 | 3696 | |||
| 5000K | 2846 | 3750 | |||
| IRC>90 | I02.LL.18181 . (...) . (...) . (...) . (...) | 2700K | 2165 | 2853 | |
| 3000K | 2227 | 2935 | |||
| 3500K | 2268 | 2989 | |||
| 4000K | 2351 | 3098 |
| Longueur (A) | IRC | Code de commande | Kelvin | 30 W 250 mA lm | 42 W 350 mA lm |
|---|---|---|---|---|---|
| 1410mm | IRC>80 | I02.LL.18181 . (...) . (...) . (...) . (...) | 2700K | 3292 | 4376 |
| 3000K | 3397 | 4516 | |||
| 3500K | 3450 | 4586 | |||
| 4000K | 3582 | 4761 | |||
| 5000K | 3635 | 4831 | |||
| IRC>90 | I02.LL.18181 . (...) . (...) . (...) . (...) | 2700K | 2765 | 3675 | |
| 3000K | 2844 | 3781 | |||
| 3500K | 2897 | 3851 | |||
| 4000K | 3002 | 3991 |
| Longueur (A) | IRC | Code de commande | Kelvin | 36 W 250 mA lm | 50 W 350 mA lm |
|---|---|---|---|---|---|
| 1695mm | IRC>80 | I02.LL.18181 . (...) . (...) . (...) . (...) | 2700K | 4035 | 5340 |
| 3000K | 4164 | 5511 | |||
| 3500K | 4228 | 5596 | |||
| 4000K | 4390 | 5810 | |||
| 5000K | 4454 | 5895 | |||
| IRC>90 | I02.LL.18181 . (...) . (...) . (...) . (...) | 2700K | 3389 | 4485 | |
| 3000K | 3486 | 4614 | |||
| 3500K | 3551 | 4699 | |||
| 4000K | 3680 | 4870 |
| Longueur (A) | IRC | Code de commande | Kelvin | 42W 250mA lm | 59W 350mA lm |
|---|---|---|---|---|---|
| 1975mm | IRC>80 | I02.LL.18181 . (...) . (...) . (...) . (...) | 2700K | 4804 | 6322 |
| 3000K | 4958 | 6524 | |||
| 3500K | 5035 | 6625 | |||
| 4000K | 5227 | 6878 | |||
| 5000K | 5304 | 6979 | |||
| IRC>90 | I02.LL.18181 . (...) . (...) . (...) . (...) | 2700K | 4035 | 5310 | |
| 3000K | 4151 | 5462 | |||
| 3500K | 4228 | 5563 | |||
| 4000K | 4138 | 5765 |
| 2 | Longueur (A) | 3 | Watts - Courant de conduite | 4 | IRC/Kelvin | 4 | IRC/Kelvin | 5 | couleur du produit | |
|---|---|---|---|---|---|---|---|---|---|---|
| 850mm | 20W | 20 W (direct) - 250 mA | 827 | IRC>80 - 2700K | 927 | IRC>90 - 2700K | ![]() | 01 | blanc | |
| 24W | 24 W (direct) - 350 mA | |||||||||
| 1130mm | 24W | 24 W (direct) - 250 mA | 830 | IRC>80 - 3000K | 930 | IRC>90 - 3000K | ![]() | 02 | ral 9010 | |
| 34W | 34 W (direct) - 350 mA | |||||||||
| 1410mm | 30W | 30 W (direct) - 250 mA | 835 | IRC>80 - 3500K | 935 | IRC>90 - 3500K | ![]() | 03 | noir | |
| 42W | 42 W (direct) - 350 mA | |||||||||
| 1695mm | 36W | 36 W (direct) - 250 mA | 840 | IRC>80 - 4000K | 940 | IRC>90 - 4000K | ![]() | 04 | gris | |
| 50W | 50 W (direct) - 350 mA | |||||||||
| 1975mm | 42W | 42 W (direct) - 250 mA | 850 | IRC>80 - 5000K | ![]() | 05 | gris foncé | |||
| 59W | 59 W (direct) - 350 mA | |||||||||
![]() | 06 | couleur spéciale |


1- Code produit / Code armature
2- Longueur
3- Puissance
4- IRC/Kelvin
5- Couleur / Couleur du produit
6- Type de contrôle