| Input Voltage | 220-240V / 50-60Hz |
| Wattage | 150W |
| Protection Class | IP65 |
| Shape | Stalactite |
| Optical | Lens |
-- LED high ceiling fixture with symmetrical light output.
| Strength | CRI | Order Code | Kelvin | Lumen |
|---|---|---|---|---|
| 150W | CRI>70 | O07.WL.18230 . (..) . (...) . (..) . (..) | 2700K | 23201 |
| 3000K | 23427 | |||
| 3500K | 23650 | |||
| 4000K | 23882 | |||
| 5000K | 24111 | |||
| 6500K | 24550 | |||
| CRI>80 | O07.WL.18230 . (..) . (...) . (..) . (..) | 2700K | 21378 | |
| 3000K | 21606 | |||
| 3500K | 22250 | |||
| 4000K | 22971 | |||
| 5000K | 22993 | |||
| 6500K | 23450 |
| 2 | Watts - Driving Current | 3 | CRI/Kelvin | 3 | CRI/Kelvin | 4 | Reflector Angle | 5 | Product Color | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 150 | 150W - 690mA | 727 | CRI>70 - 2700K | 827 | CRI>80 - 2700K | ![]() | M.E. | 60° - Medium | ![]() | 01 | white |
| 730 | CRI>70- 3000K | 830 | CRI>80 - 3000K | ![]() | FL | 90° - Flood | ![]() | 02 | ral 9010 | ||
| 735 | CRI>70- 3500K | 835 | CRI>80 - 3500K | ![]() | W.F. | 120° - Wide Flood | ![]() | 03 | black | ||
| 740 | CRI>70- 4000K | 840 | CRI>80 - 4000K | ![]() | 04 | gray | |||||
| 750 | CRI>70- 5000K | 850 | CRI>80 - 5000K | ![]() | 05 | dark gray | |||||
| 765 | CRI>70 - 6500K | 865 | CRI>80 - 6500K | ![]() | 06 | special color | |||||


1- Product code / Armature code
2- Power
3- CRI / Kelvin
4- Reflector angle
5- Color / Product color