| Input Voltage | 220-240V / 50-60Hz |
| Wattage | 22-66W |
| Protection Class | IP66 |
| Shape | surface mounted |
| Optical | Lens |
-- LED facade lighting fixture with symmetrical light output.
| Length (A) | Strength | CRI | Order Code | Kelvin | Lumen |
|---|---|---|---|---|---|
| 390mm | 22W | CRI>80 | O07.WL.16025 . (..) . (...) . (..) . (..) | 2700K | 2314 |
| 3000K | 2341 | ||||
| 3500K | 2448 | ||||
| 4000K | 2502 | ||||
| 5000K | 2529 | ||||
| 6500K | 2556 | ||||
| 14.5W | CRI>80 | O07.WL.16025 . (..) . (...) . (..) . (..) | Red | 1130 | |
| 20W | CRI>80 | O07.WL.16025 . (..) . (...) . (..) . (..) | Green | 1917 | |
| 20W | CRI>80 | O07.WL.16025 . (..) . (...) . (..) . (..) | Blue | 954 | |
| 20W | CRI>80 | O07.WL.16025 . (..) . (...) . (..) . (..) | Amber | 2079 | |
| 22W | Dynamic White | O07.WL.16025 . (..) . (...) . (..) . (..) | 2700K - 6000K | 1486 - 1922 | |
| 20W | RGBW | O07.WL.16025 . (..) . (...) . (..) . (..) | RGBW | 1187 | |
| 635mm | 44W | CRI>80 | O07.WL.16025 . (..) . (...) . (..) . (..) | 2700K | 4628 |
| 3000K | 4682 | ||||
| 3500K | 4897 | ||||
| 4000K | 5004 | ||||
| 5000K | 5058 | ||||
| 6500K | 5112 | ||||
| 29W | CRI>80 | O07.WL.16025 . (..) . (...) . (..) . (..) | Red | 2258 | |
| 39.5W | CRI>80 | O07.WL.16025 . (..) . (...) . (..) . (..) | Green | 3835 | |
| 40W | CRI>80 | O07.WL.16025 . (..) . (...) . (..) . (..) | Blue | 1909 | |
| 40W | CRI>80 | O07.WL.16025 . (..) . (...) . (..) . (..) | Amber | 4159 | |
| 44W | Dynamic White | O07.WL.16025 . (..) . (...) . (..) . (..) | 2700K - 6000K | 2772 - 3841 | |
| 40W | RGBW | O07.WL.16025 . (..) . (...) . (..) . (..) | RGBW | 2374 | |
| 930mm | 66W | CRI>80 | O07.WL.16025 . (..) . (...) . (..) . (..) | 2700K | 6942 |
| 3000K | 7023 | ||||
| 3500K | 7345 | ||||
| 4000K | 7507 | ||||
| 5000K | 7588 | ||||
| 6500K | 7669 | ||||
| 43.5W | CRI>80 | O07.WL.16025 . (..) . (...) . (..) . (..) | Red | 3390 | |
| 59.4W | CRI>80 | O07.WL.16025 . (..) . (...) . (..) . (..) | Green | 5751 | |
| 60W | CRI>80 | O07.WL.16025 . (..) . (...) . (..) . (..) | Blue | 2862 | |
| 60W | CRI>80 | O07.WL.16025 . (..) . (...) . (..) . (..) | Amber | 6237 | |
| 66W | Dynamic White | O07.WL.16025 . (..) . (...) . (..) . (..) | 2700K - 6000K | 4458 - 5766 | |
| 60W | RGBW | O07.WL.16025 . (..) . (...) . (..) . (..) | RGBW | 3561 |
| Length (A) | Watts - Driving Current | CRI/Kelvin | CRI/Kelvin | CRI/Kelvin | Light Angle | 5 | Product Color | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 930mm | 66W | 66W - 2100mA | 827 | CRI>80 - 2700K | 625 | Red | ![]() | SS | 14° - Super Spot | ![]() | 01 | white |
| 635mm | 44W | 44W - 1400mA | 830 | CRI>80 - 3000K | 525 | Green | ![]() | SP | 25° - Spot | ![]() | 02 | ral 9010 |
| 390mm | 22W | 22W - 700mA | 835 | CRI>80 - 3500K | 470 | Blue | ![]() | M.E. | 30° - Medium | ![]() | 03 | black |
| 840 | CRI>80 - 4000K | 590 | Amber | ![]() | FL | 45° - Flood | ![]() | 04 | gray | |||
| 850 | CRI>80 - 5000K | T.W. | 2700K - 6000K | ![]() | OV | 40° x 18° - Oval | ![]() | 05 | dark gray | |||
| 865 | CRI>80 - 6500K | RGBW | RGBW | ![]() | 06 | special color | ||||||


1- Product code / Armature code
2- Power
3- CRI / Kelvin
4- Reflector angle
5- Color / Product color
