| Input Voltage | 220-240V / 50-60Hz |
| Wattage | 19W |
| Protection Class | IP44 |
| Shape | built-in |
| Optical | diffuser |
-- Aluminum injection body.
| Strength | CRI | Order Code | Kelvin | Lumen |
|---|---|---|---|---|
| 19W | CRI>80 | I02.PLR.15084 . (..) . (...) . (..) . (..) | 2700K | 1520 |
| 3000K | 1565 | |||
| 3500K | 1600 | |||
| 4000K | 1631 | |||
| 5000K | 1680 | |||
| CRI>90 | I02.PLR.15084 . (..) . (...) . (..) . (..) | 2700K | 1413 | |
| 3000K | 1455 | |||
| 3500K | 1488 | |||
| 4000K | 1517 | |||
| 5000K | X | |||
| CRI>98 | I02.PLR.15084 . (..) . (...) . (..) . (..) | 2700K | X | |
| 3000K | X | |||
| 4000K | X |
| 2 | Watts - Driving Current | 3 | CRI/Kelvin | 3 | CRI/Kelvin | 4 | Reflector Angle | 5 | Product Color | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 19W - 600mA | 827 | CRI>80 - 2700K | 927 | CRI>90 - 2700K | ![]() | W.F. | 65° - Wide Flood | ![]() | 01 | white |
| 14 | 14W - 450mA | 830 | CRI>80 - 3000K | 930 | CRI>90 - 3000K | ![]() | 02 | ral 9010 | |||
| 835 | CRI>80 - 3500K | 935 | CRI>90 - 3500K | ![]() | 03 | black | |||||
| 840 | CRI>80 - 4000K | 940 | CRI>90 - 4000K | ![]() | 04 | gray | |||||
| 850 | CRI>80 - 5000K | ![]() | 05 | dark gray | |||||||
![]() | 06 | special color |



