| Input Voltage | 220-240V / 50-60Hz |
| Wattage | 200W |
| Protection Class | IP66 |
| Shape | Projector |
| Optical | Lens |
-- LED projector fixture with symmetrical light output.
| Strength | CRI | Order Code | Kelvin | Lumen |
|---|---|---|---|---|
| 200W | CRI>70 | O07.WL.13204 . (..) . (...) . (..) . (..) | 2700K | 26176 |
| 3000K | 26592 | |||
| 3500K | 27816 | |||
| 4000K | 28428 | |||
| 5000K | 28732 | |||
| 6500K | 29040 | |||
| CRI>80 | O07.WL.13204 . (..) . (...) . (..) . (..) | 2700K | 26028 | |
| 3000K | 26332 | |||
| 3500K | 27540 | |||
| 4000K | 28148 | |||
| 5000K | 28452 | |||
| 6500K | 28752 | |||
| Dynamic White | O07.WL.13204 . (..) . (...) . (..) . (..) | 2700K - 6000K | X | |
| RGBW | O07.WL.13204 . (..) . (...) . (..) . (..) | RGBW | X |
| 2 | Watts - Driving Current | 3 | CRI/Kelvin | 3 | CRI/Kelvin | 4 | Reflector Angle | 5 | Product Color | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 200 | 200W - 1250mA | 727 | CRI>70 - 2700K | 827 | CRI>80 - 2700K | ![]() | M.E. | 34° - Medium | ![]() | 01 | white |
| 160 | 160W - 1050mA | 730 | CRI>70- 3000K | 830 | CRI>80 - 3000K | ![]() | FL | 62° - Flood | ![]() | 02 | ral 9010 |
| 735 | CRI>70- 3500K | 835 | CRI>80 - 3500K | ![]() | W.F. | 90° - Wide Flood | ![]() | 03 | black | ||
| 740 | CRI>70- 4000K | 840 | CRI>80 - 4000K | ![]() | 04 | gray | |||||
| 750 | CRI>70- 5000K | 850 | CRI>80 - 5000K | ![]() | 05 | dark gray | |||||
| 765 | CRI>70 - 6500K | T.W. | 2700K - 6000K | ![]() | 06 | special color | |||||
| RGBW | RGBW |


1- Product code / Armature code
2- Power
3- CRI / Kelvin
4- Reflector angle
5- Color / Product color