| Input Voltage | 220-240V / 50-60Hz |
| Wattage | 16W |
| Protection Class | IP65 |
| Shape | Pole Mounted |
| Optical | Symmetrical Very Wide Angle Illumination Lens |
| Armature Data | |
|---|---|
| Product Code | O07.ST.09105.16.740.05 |
| Family Name | Inca |
| Material | Aluminum Injection |
| LED Life | L70/B50 50000h |
| Optical | Symmetrical Very Wide Angle Illumination Lens |
| PV Panel Power | 33W |
| Panel Type | MonoCrystal |
| Solar Panel Voltage | 5V |
| Armature Power | 16W |
| Number of LEDs | 153 Pieces |
| Circuit | 14S4P |
| Lumen | 2700lm |
| Luminaire Efficiency | 168lm/W |
| CRI | 70 |
| Battery Power | 144W |
| Battery Voltage | 3.2V |
| Battery Current | 45A |
| Battery Type | LiFePO4 |
| Controller Type | PWM |
| Cloudy Day Working Time | 12 hours |
| Operating Temperature | -20°C / +50°C |
| Protection | IP65 |
| Quasar Mini Solar | |
|---|---|
| System Power | 16W |
| Armature Output Lumen CRI>80 | 4000K | 2700lm |
| Max. Mast Span (a) | 15m |
| Max. Mast Height (h) | 4m |
| Max. Road Width (L) | - |
| Lighting Class | - |
