| Input Voltage | 220-240V / 50-60Hz |
| Wattage | 22W |
| Protection Class | IP65 |
| Shape | Pole Mounted |
| Optical | Symmetrical Very Wide Angle Illumination Lens |
| Armature Data | |
|---|---|
| Product Code | O07.ST.09110.22.740.05 |
| Family Name | helios |
| Material | Aluminum Injection |
| LED Life | L70/B50 50000h |
| Optical | Symmetrical Very Wide Angle Illumination Lens |
| PV Panel Power | 45W |
| Panel Type | MonoCrystal |
| Solar Panel Voltage | 5V |
| Armature Power | 22W |
| Number of LEDs | 208 Pieces |
| Lumen | 3300lm |
| Luminaire Efficiency | 150lm/W |
| CRI | 70 |
| Battery Power | 192W |
| Battery Voltage | 3.2V |
| Battery Current | 60A |
| Battery Type | LiFePO4 |
| Cloudy Day Working Time | 12 hours |
| Operating Temperature | -20°C / +50°C |
| Protection | IP65 |
| Quasar Mini Solar | |
|---|---|
| System Power | 22W |
| Armature Output Lumen CRI>80 | 4000K | 3300lm |
| Max. Mast Span (a) | 21m |
| Max. Mast Height (h) | 5m |
| Max. Road Width (L) | - |
| Lighting Class | - |
