| Tension d'entrée | 220-240V / 50-60Hz |
| Puissance | 28W |
| Classe de protection | IP44 |
| Forme | intégré |
| Optique | Lentille |
-- Corps en aluminium injecté.
| Force | IRC | Code de commande | Kelvin | Lumen |
|---|---|---|---|---|
| 28W | IRC>80 | I01.MLR.16046 . (..) . (...) . (..) . (..) | 2700K | 2645 |
| 3000K | 2852 | |||
| 3500K | 2990 | |||
| 4000K | 3144 | |||
| 5000K | 3364 | |||
| IRC>90 | I01.MLR.16046 . (..) . (...) . (..) . (..) | 2700K | 2381 | |
| 3000K | 2567 | |||
| 3500K | 2691 | |||
| 4000K | 2829 | |||
| 5000K | X | |||
| IRC>98 | I01.MLR.16046 . (..) . (...) . (..) . (..) | 2700K | 1826 | |
| 3000K | 1969 | |||
| 4000K | 2170 |
| 2 | Watts - Courant de conduite | 3 | IRC/Kelvin | 3 | IRC/Kelvin | 4 | Angle du réflecteur | 5 | couleur du produit | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 28W - 700mA | 827 | IRC>80 - 2700K | 930 | IRC>90 - 3000K | ![]() | FL | 35° - Inondation | ![]() | 01 | blanc |
| 24 | 24W - 600mA | 830 | IRC>80 - 3000K | 935 | IRC>90 - 3500K | ![]() | 02 | ral 9010 | |||
| 20 | 20W - 500mA | 835 | IRC>80 - 3500K | 940 | IRC>90 - 4000K | ![]() | 03 | noir | |||
| 15 | 15W - 350mA | 840 | IRC>80 - 4000K | 9827 | IRC>98 - 2700K | ![]() | 04 | gris | |||
| 850 | IRC>80 - 5000K | 9830 | IRC>98 - 3000K | ![]() | 05 | gris foncé | |||||
| 927 | IRC>90 - 2700K | 9840 | IRC>98 -4000K | ![]() | 06 | couleur spéciale |


