| Input Voltage | 220-240V / 50-60Hz |
| Wattage | 20W |
| Protection Class | IP66 |
| Shape | Pole Mounted |
| Optical | Asymmetric Street Lighting Lens |
| Armature Data | |
|---|---|
| Product Code | O07.ST.08970.20.840.05 |
| Family Name | Lantern Solar |
| Material | Aluminum Injection |
| LED Life | L70/B50 50000h |
| Optical | Asymmetric Street Lighting Lens |
| PV Panel Power | 40W |
| Panel Type | MonoCrystal |
| Solar Panel Voltage | 18V |
| PV Panel Efficiency | 21% |
| Armature Power | 20W |
| Led Panel Voltage | 42V |
| Number of LEDs | 48 Pieces |
| Circuit | 16S3P |
| LED Type | 3535 |
| Lumen | 3700lm |
| Luminaire Efficiency | 185lm/W |
| CRI | 70 |
| Battery Power | 230W |
| Battery Voltage | 12.8V |
| Battery Current | 18A |
| Battery Type | LiFePO4 |
| Battery Life | 3000 |
| Controller Type | MPPT |
| Cloudy Day Working Time | 45 hours |
| Operating Temperature | -20°C / +50°C |
| Protection | IP66 |
| Quasar Mini Solar | |
|---|---|
| System Power | 20W |
| Armature Output Lumen CRI>80 | 4000K | 3700lm |
| Max. Mast Span (a) | 20m |
| Max. Mast Height (h) | 4m |
| Max. Road Width (L) | - |
| Lighting Class | - |

