| Input Voltage | 220-240V / 50-60Hz |
| Wattage | 60W |
| Protection Class | IP66 |
| Shape | Pole Mounted |
| Optical | Asymmetric Street Lighting Lens |
| Armature Data | |
|---|---|
| Product Code | O07.ST.08965.80.840.05 |
| Family Name | Lantern Solar |
| Material | Aluminum Injection |
| LED Life | L70/B50 50000h |
| Optical | Asymmetric Street Lighting Lens |
| PV Panel Power | 120W |
| Panel Type | MonoCrystal |
| Solar Panel Voltage | 18V |
| PV Panel Efficiency | 21% |
| Armature Power | 60W |
| Led Panel Voltage | 43V |
| Number of LEDs | 48 Pieces |
| Circuit | 16S3P |
| LED Type | 3535 |
| Lumen | 9550lm |
| Luminaire Efficiency | 159lm/W |
| CRI | 70 |
| Battery Power | 1024W |
| Battery Voltage | 12.8V |
| Battery Current | 80A |
| Battery Type | LiFePO4 |
| Battery Life | 3000 |
| Controller Type | MPPT |
| Cloudy Day Working Time | 45 hours |
| Operating Temperature | -20°C / +50°C |
| Protection | IP66 |
| Quasar Mini Solar | |
|---|---|
| System Power | 60W |
| Armature Output Lumen CRI>80 | 4000K | 9550lm |
| Max. Mast Span (a) | 28m |
| Max. Mast Height (h) | 7m |
| Max. Road Width (L) | - |
| Lighting Class | - |

