| Input Voltage | 220-240V / 50-60Hz |
| Wattage | 50W |
| Protection Class | IP66 |
| Shape | Pole Mounted |
| Optical | Asymmetric Street Lighting Lens |
| Armature Data | |
|---|---|
| Product Code | O07.ST.08990.50.840.05 |
| Family Name | Lantern Mini Solar |
| Material | Aluminum Injection |
| LED Life | L70/B50 50000h |
| Optical | Asymmetric Street Lighting Lens |
| PV Panel Power | 95W |
| Panel Type | MonoCrystal |
| Solar Panel Voltage | 18V |
| PV Panel Efficiency | 21% |
| Armature Power | 50W |
| Led Panel Voltage | 46V |
| Number of LEDs | 16 Pieces |
| Circuit | 16S |
| LED Type | 3535 |
| Lumen | 6980lm |
| Luminaire Efficiency | 140lm/W |
| CRI | 70 |
| Battery Power | 460W |
| Battery Voltage | 12.8V |
| Battery Current | 36A |
| Battery Type | LiFePO4 |
| Battery Life | 3000 |
| Controller Type | MPPT |
| Cloudy Day Working Time | 45 hours |
| Operating Temperature | -20°C / +50°C |
| Protection | IP66 |
| Quasar Mini Solar | |
|---|---|
| System Power | 50W |
| Armature Output Lumen CRI>80 | 4000K | 6980lm |
| Max. Mast Span (a) | 31m |
| Max. Mast Height (h) | 6m |
| Max. Road Width (L) | - |
| Lighting Class | - |

