| Input Voltage | 220-240V / 50-60Hz |
| Wattage | 50W |
| Protection Class | IP66 |
| Shape | Projector |
| Optical | Lens |
Falcon Projector family is now faded
| Armature Data | |
|---|---|
| Product Code | O07.WL.26425.50.840.05 |
| Family Name | Falco PR Solar |
| Material | Aluminum Injection |
| LED Life | L70/B50 50000h |
| Optical | Asymmetric Street Lighting Lens |
| PV Panel Power | 100W |
| Panel Type | MonoCrystal |
| Solar Panel Voltage | 18V |
| PV Panel Efficiency | 21% |
| Armature Power | 50W |
| Led Panel Voltage | 63V |
| Number of LEDs | 63 Pieces |
| Circuit | 21S3P |
| LED Type | 3535 |
| Lumen | 8100lm |
| Luminaire Efficiency | 162lm/W |
| CRI | 70 |
| Battery Power | 460W |
| Battery Voltage | 12.8V |
| Battery Current | 18A |
| Battery Type | LiFePO4 |
| Battery Life | 3000 |
| Controller Type | MPPT |
| Cloudy Day Working Time | 45 hours |
| Operating Temperature | -20°C / +50°C |
| Protection | IP66 |
