| Input Voltage | 220-240V / 50-60Hz |
| Wattage | 15W |
| Protection Class | IP44 |
| Shape | built-in |
| Optical | Lens |
-- Aluminum injection body.
| Strength | CRI | Order Code | Kelvin | Lumen |
|---|---|---|---|---|
| 15W | CRI>80 | I01.MLR.14030 . (..) . (...) . (..) . (..) | 2700K | 1651 |
| 3000K | 1702 | |||
| 3500K | 1762 | |||
| 4000K | 1821 | |||
| 5000K | 1948 | |||
| CRI>90 | I01.MLR.14030 . (..) . (...) . (..) . (..) | 2700K | 1486 | |
| 3000K | 1532 | |||
| 3500K | 1600 | |||
| 4000K | 1668 | |||
| 5000K | X | |||
| CRI>98 | I01.MLR.14030 . (..) . (...) . (..) . (..) | 2700K | 1085 | |
| 3000K | 1125 | |||
| 4000K | 1205 |
| 2 | Watts - Driving Current | 3 | CRI/Kelvin | 3 | CRI/Kelvin | 4 | Reflector Angle | 5 | Product Color | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 15W - 350mA | 827 | CRI>80 - 2700K | 930 | CRI>90 - 3000K | ![]() | SP | 20° - Spot | ![]() | 01 | white |
| 10 | 10W - 250mA | 830 | CRI>80 - 3000K | 935 | CRI>90 - 3500K | ![]() | M.E. | 35° - Medium | ![]() | 02 | ral 9010 |
| 7 | 7W - 180mA | 835 | CRI>80 - 3500K | 940 | CRI>90 - 4000K | ![]() | FL | 50° - Flood | ![]() | 03 | black |
| 4 | 4W - 100mA | 840 | CRI>80 - 4000K | 9827 | CRI>98 - 2700K | ![]() | W.F. | 70° - Wide Flood | ![]() | 04 | gray |
| 850 | CRI>80 - 5000K | 9830 | CRI>98 - 3000K | ![]() | OV | 20° x 60° - Oval | ![]() | 05 | dark gray | ||
| 927 | CRI>90 - 2700K | 9840 | CRI>98 -4000K | ![]() | 06 | special color |



