| Input Voltage | 220-240V / 50-60Hz |
| Wattage | 14-49W |
| Protection Class | IP20 |
| Shape | Linear |
| Optical | Reflector |
| width, height | 68-90mm |
| Mounting Type | Rail Mounted |
With its stylish appearance, the Darkline linear luminaire series provides a unique solution, especially for projects requiring low glare. With black lamellar and honeycomb versions, the UGR level is very low. It is suitable for use in offices etc. 2700K, 3000K, 3500K, 4000K and 5000K options can be applied with different power, size and DIM preferences. DIM options include DALI, Dynamic White, Wireless DIM.
| Length (A) | CRI | Order Code | Kelvin | 14W 250mA lm | 18W 350mA lm |
|---|---|---|---|---|---|
| 584mm | CRI>80 | I02.LL.19290 . (...) . (...) . (...) . (...) | 2700K | 553 | 694 |
| 3000K | 571 | 717 | |||
| 3500K | 579 | 728 | |||
| 4000K | 602 | 756 | |||
| 5000K | 610 | 767 | |||
| CRI>90 | I02.LL.19290 . (...) . (...) . (...) . (...) | 2700K | 464 | 583 | |
| 3000K | 478 | 600 | |||
| 3500K | 486 | 611 | |||
| 4000K | 504 | 633 |
| Length (A) | CRI | Order Code | Kelvin | 19W 250mA lm | 26W 350mA lm |
|---|---|---|---|---|---|
| 864mm | CRI>80 | I02.LL.19290 . (...) . (...) . (...) . (...) | 2700K | 785 | 1051 |
| 3000K | 811 | 1085 | |||
| 3500K | 823 | 1102 | |||
| 4000K | 855 | 1144 | |||
| 5000K | 867 | 1160 | |||
| CRI>90 | I02.LL.19290 . (...) . (...) . (...) . (...) | 2700K | 660 | 883 | |
| 3000K | 679 | 908 | |||
| 3500K | 691 | 925 | |||
| 4000K | 716 | 959 |
| Length (A) | CRI | Order Code | Kelvin | 24W 250mA lm | 34W 350mA lm |
|---|---|---|---|---|---|
| 1144mm | CRI>80 | I02.LL.19290 . (...) . (...) . (...) . (...) | 2700K | 1036 | 1437 |
| 3000K | 1070 | 1483 | |||
| 3500K | 1086 | 1506 | |||
| 4000K | 1128 | 1564 | |||
| 5000K | 1144 | 1587 | |||
| CRI>90 | I02.LL.19290 . (...) . (...) . (...) . (...) | 2700K | 870 | 1207 | |
| 3000K | 895 | 1242 | |||
| 3500K | 912 | 1265 | |||
| 4000K | 945 | 1311 |
| Length (A) | CRI | Order Code | Kelvin | 30W 250mA lm | 42W 350mA lm |
|---|---|---|---|---|---|
| 1424mm | CRI>80 | I02.LL.19290 . (...) . (...) . (...) . (...) | 2700K | 1351 | 1853 |
| 3000K | 1394 | 1912 | |||
| 3500K | 1416 | 1942 | |||
| 4000K | 1470 | 2016 | |||
| 5000K | 1491 | 2045 | |||
| CRI>80 | I02.LL.19290 . (...) . (...) . (...) . (...) | 2700K | 1134 | 1556 | |
| 3000K | 1167 | 1601 | |||
| 3500K | 1189 | 1630 | |||
| 4000K | 1232 | 1690 |
| Length (A) | CRI | Order Code | Kelvin | 36W 250mA lm | 49W 350mA lm |
|---|---|---|---|---|---|
| 1704mm | CRI>80 | I02.LL.19290 . (...) . (...) . (...) . (...) | 2700K | 1687 | 2252 |
| 3000K | 1741 | 2324 | |||
| 3500K | 1768 | 2360 | |||
| 4000K | 1836 | 2450 | |||
| 5000K | 1863 | 2486 | |||
| CRI>90 | I02.LL.19290 . (...) . (...) . (...) . (...) | 2700K | 1417 | 1891 | |
| 3000K | 1458 | 1945 | |||
| 3500K | 1485 | 1981 | |||
| 4000K | 1539 | 2053 |
| 2 | Length (A) | 3 | Watts - Driving Current | 4 | CRI/Kelvin | 4 | CRI/Kelvin | 5 | Product Color | |
|---|---|---|---|---|---|---|---|---|---|---|
| 584mm | 14W | 14W (Direct) - 250mA | 827 | CRI>80 - 2700K | 927 | CRI>90 - 2700K | ![]() | 01 | white | |
| 18W | 18W (Direct) - 350mA | |||||||||
| 864mm | 19W | 19W (Direct) - 250mA | 830 | CRI>80 - 3000K | 930 | CRI>90 - 3000K | ![]() | 02 | ral 9010 | |
| 26W | 26W (Direct) - 350mA | |||||||||
| 1144mm | 24W | 24W (Direct) - 250mA | 835 | CRI>80 - 3500K | 935 | CRI>90 - 3500K | ![]() | 03 | black | |
| 34W | 34W (Direct) - 350mA | |||||||||
| 1424mm | 30W | 30W (Direct) - 250mA | 840 | CRI>80 - 4000K | 940 | CRI>90 - 4000K | ![]() | 04 | gray | |
| 42W | 42W (Direct) - 350mA | |||||||||
| 1704mm | 36W | 36W (Direct) - 250mA | 850 | CRI>80 - 5000K | ![]() | 05 | dark gray | |||
| 49W | 49W (Direct) - 350mA | |||||||||
![]() | 06 | special color |


1- Product code / Armature code
2- Length
3- Power
4- CRI / Kelvin
5- Color / Product color
6- Control type