
Cubus Track Mounted
Cubus Track Mounted est un luminaire LED AVOLUX de la catégorie Série LED Profil Linea d'une puissance de 20-59W et d'indice de protection IP20.
| Tension d'entrée | 220-240V / 50-60Hz |
|---|---|
| Puissance | 20-59W |
| Classe de protection | IP20 |
| Forme | Linéaire |
| Optique | diffuseur |
| largeur, hauteur | 90-90mm |
| Type de montage | Monté sur rail |
CUBUS fournit des solutions d'éclairage dans les bureaux, les magasins, les hôpitaux, etc. Les options opale et microprismatique sont disponibles pour réduire l'éblouissement. Les options 2 700 K, 3 000 K, 3 500 K, 4 000 K et 5 000 K peuvent être appliquées avec différentes préférences de puissance, de taille et de DIM. Les options DIM incluent DALI, Dynamic White et Wireless DIM. Des options de montage suspendu direct, suspendu direct/indirect, monté en surface, monté sur rail et encastré sont disponibles.
| Longueur (A) | IRC | Code de commande | Kelvin | 20 W 250 mA lm | 27W 350mA lm |
|---|---|---|---|---|---|
| 855mm | IRC>80 | I02.LL.19152 . (...) . (...) . (...) . (...) | 2700K | 1802 | 2420 |
| 3000K | 1860 | 2497 | |||
| 3500K | 1916 | 2536 | |||
| 4000K | 1961 | 2633 | |||
| 5000K | 1990 | 2671 | |||
| IRC>90 | I02.LL.19152 . (...) . (...) . (...) . (...) | 2700K | 1514 | 2032 | |
| 3000K | 1557 | 2091 | |||
| 3500K | 1586 | 2129 | |||
| 4000K | 1643 | 2207 |
| Longueur (A) | IRC | Code de commande | Kelvin | 24 W 250 mA lm | 34 W 350 mA lm |
|---|---|---|---|---|---|
| 1135mm | IRC>80 | I02.LL.19152 . (...) . (...) . (...) . (...) | 2700K | 2191 | 3079 |
| 3000K | 2261 | 3177 | |||
| 3500K | 2296 | 3227 | |||
| 4000K | 2384 | 3350 | |||
| 5000K | 2419 | 3399 | |||
| IRC>90 | I02.LL.19152 . (...) . (...) . (...) . (...) | 2700K | 1840 | 2586 | |
| 3000K | 1893 | 2661 | |||
| 3500K | 1928 | 2709 | |||
| 4000K | 1998 | 2808 |
| Longueur (A) | IRC | Code de commande | Kelvin | 30 W 250 mA lm | 43 W 350 mA lm |
|---|---|---|---|---|---|
| 1415mm | IRC>80 | I02.LL.19152 . (...) . (...) . (...) . (...) | 2700K | 2798 | 3968 |
| 3000K | 2888 | 4095 | |||
| 3500K | 2935 | 4159 | |||
| 4000K | 3045 | 4318 | |||
| 5000K | 3090 | 4380 | |||
| IRC>90 | I02.LL.19152 . (...) . (...) . (...) . (...) | 2700K | 2351 | 3332 | |
| 3000K | 2418 | 3429 | |||
| 3500K | 2463 | 3491 | |||
| 4000K | 2552 | 3619 |
| Longueur (A) | IRC | Code de commande | Kelvin | 36 W 250 mA lm | 51W 350mA lm |
|---|---|---|---|---|---|
| 1695mm | IRC>80 | I02.LL.19152 . (...) . (...) . (...) . (...) | 2700K | 3430 | 4843 |
| 3000K | 3540 | 4997 | |||
| 3500K | 3595 | 5075 | |||
| 4000K | 3732 | 5269 | |||
| 5000K | 3787 | 5345 | |||
| IRC>90 | I02.LL.19152 . (...) . (...) . (...) . (...) | 2700K | 2881 | 4066 | |
| 3000K | 2963 | 4184 | |||
| 3500K | 3018 | 4260 | |||
| 4000K | 3128 | 4416 |
| Longueur (A) | IRC | Code de commande | Kelvin | 42W 250mA lm | 59W 350mA lm |
|---|---|---|---|---|---|
| 1975mm | IRC>80 | I02.LL.19152 . (...) . (...) . (...) . (...) | 2700K | 4085 | 5731 |
| 3000K | 4216 | 5914 | |||
| 3500K | 4281 | 6006 | |||
| 4000K | 4445 | 6236 | |||
| 5000K | 4510 | 6326 | |||
| IRC>90 | I02.LL.19152 . (...) . (...) . (...) . (...) | 2700K | 3431 | 4812 | |
| 3000K | 3530 | 4952 | |||
| 3500K | 3595 | 5042 | |||
| 4000K | 3726 | 5227 |
| 2 | Longueur (A) | 3 | Watts - Courant de conduite | 4 | IRC/Kelvin | 4 | IRC/Kelvin | 5 | couleur du produit | |
|---|---|---|---|---|---|---|---|---|---|---|
| 855mm | 20W | 20 W (direct) - 250 mA | 827 | IRC>80 - 2700K | 927 | IRC>90 - 2700K | ![]() | 01 | blanc | |
| 27W | 27 W (direct) - 350 mA | |||||||||
| 1135mm | 24W | 24 W (direct) - 250 mA | 830 | IRC>80 - 3000K | 930 | IRC>90 - 3000K | ![]() | 02 | ral 9010 | |
| 34W | 34 W (direct) - 350 mA | |||||||||
| 1415mm | 30W | 30 W (direct) - 250 mA | 835 | IRC>80 - 3500K | 935 | IRC>90 - 3500K | ![]() | 03 | noir | |
| 43W | 43 W (direct) - 350 mA | |||||||||
| 1695mm | 36W | 36 W (direct) - 250 mA | 840 | IRC>80 - 4000K | 940 | IRC>90 - 4000K | ![]() | 04 | gris | |
| 51W | 51 W (direct) - 350 mA | |||||||||
| 1975mm | 42W | 42 W (direct) - 250 mA | 850 | IRC>80 - 5000K | ![]() | 05 | gris foncé | |||
| 59W | 59 W (direct) - 350 mA | |||||||||
![]() | 06 | couleur spéciale |


1- Code produit / Code armature
2- Longueur
3- Puissance
4- IRC/Kelvin
5- Couleur / Couleur du produit
6- Type de contrôle
Questions fréquemment posées
Quelle est la puissance de Cubus Track Mounted ?
Cubus Track Mounted a une puissance de 20-59W.
Quel est l'indice de protection de Cubus Track Mounted ?
L'indice de protection de Cubus Track Mounted est IP20.
Quelles certifications et normes Cubus Track Mounted possède-t-il ?
Cubus Track Mounted possède les certifications et normes suivantes : SASO, CB, LVD, EAC, CE, Classe de protection I, IP20.
Quel est le code produit de Cubus Track Mounted ?
Le code produit (stock) de Cubus Track Mounted est I02.LL.19151.
Où télécharger le catalogue ou le PDF de Cubus Track Mounted ?
Vous pouvez le télécharger avec les boutons 'TÉLÉCHARGER LE PDF PRODUIT' (https://avolux.com/media/pdf/linea/073.pdf), 'TÉLÉCHARGER LE PDF DE LA FAMILLE DE PRODUITS' (https://avolux.com/media/downloads/linea/CUBUS%20Linea%20Led.pdf), 'TÉLÉCHARGER LE FICHIER LDT' (https://avolux.com/media/downloads/LDT/linea/I02.LL.19151.rar) de cette page.


















