
Deepress Surface
Deepress Surface is an AVOLUX LED lighting fixture in the COB Led Surface Mounted Series category with a power of 2x15W and IP40 protection.
Product icons
| Input Voltage | 220-240V / 50-60Hz |
|---|---|
| Wattage | 2x15W |
| Protection Class | IP40 |
| Shape | surface mounted |
| Optical | Lens |
DESCRIPTION
-- Aluminum injection body.
-- 220-240V / 50-60Hz energy input.
-- Intelligent cooling design with passive cooling technology.
-- Mechanical locking system with 15° movement capability in a single axis.
-- Classic DALI, 1-10V and Phase DIM options can be applied.
-- High-tech control systems Wireless DIM, Hot DIM and
Dynamic White applications can be made.
-- Standard color options: White, Black, Grey, Dark Grey, RAL9010
Additionally, optional special color options can be applied.
-- Only the Honeycomb Filter accessory option is applicable.
-- Narrow, Medium, Wide, Very Wide and Oval Lens angle options are available.
-- Standard CRI>80, high CRI>90 and extra high CRI>98 LED
options are available.
-- Efficiency up to 121lm/W.
-- High color compatibility: <3 SDCM.
-- Emergency lighting kit system can be applied.
| Strength | CRI | Order Code | Kelvin | Lumen |
|---|---|---|---|---|
| 2x15W | CRI>80 | I01.MLS.14036 . (..) . (...) . (..) . (..) | 2700K | 3302 |
| 3000K | 3404 | |||
| 3500K | 3524 | |||
| 4000K | 3642 | |||
| 5000K | 3896 | |||
| CRI>90 | I01.MLS.14036 . (..) . (...) . (..) . (..) | 2700K | 2972 | |
| 3000K | 3064 | |||
| 3500K | 3200 | |||
| 4000K | 3336 | |||
| 5000K | X | |||
| CRI>98 | I01.MLS.14036 . (..) . (...) . (..) . (..) | 2700K | 2170 | |
| 3000K | 2250 | |||
| 4000K | 2410 |
| 2 | Watts - Driving Current | 3 | CRI/Kelvin | 3 | CRI/Kelvin | 4 | Reflector Angle | 5 | Product Color | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 2x15W - 350mA | 827 | CRI>80 - 2700K | 930 | CRI>90 - 3000K | ![]() | SP | 2x20° - Spot | ![]() | 01 | white |
| 10 | 2x10W - 250mA | 830 | CRI>80 - 3000K | 935 | CRI>90 - 3500K | ![]() | M.E. | 2x35° - Medium | ![]() | 02 | ral 9010 |
| 7 | 2x7W - 180mA | 835 | CRI>80 - 3500K | 940 | CRI>90 - 4000K | ![]() | FL | 2x50° - Flood | ![]() | 03 | black |
| 4 | 2x4W - 100mA | 840 | CRI>80 - 4000K | 9827 | CRI>98 - 2700K | ![]() | W.F. | 2x70° - Wide Flood | ![]() | 04 | gray |
| 850 | CRI>80 - 5000K | 9830 | CRI>98 - 3000K | ![]() | OV | 2x20° x 60° - Oval | ![]() | 05 | dark gray | ||
| 927 | CRI>90 - 2700K | 9840 | CRI>98 -4000K | ![]() | 06 | special color |


- Luminaire code
- Strength
- Kelvin
- Reflector Angle
- Product Color


Frequently Asked Questions
What is the wattage of Deepress Surface?
Deepress Surface has a power of 2x15W.
What is the protection class of Deepress Surface?
The protection class of Deepress Surface is IP40.
Which certifications and standards does Deepress Surface have?
Deepress Surface carries the following certifications and standards: SASO, CB, LVD, EAC, CE, Protection class I, IP40.
What is the product code of Deepress Surface?
The product (stock) code of Deepress Surface is I01.MLS.14036.
Where can I download the catalog or PDF of Deepress Surface?
You can download it with the 'DOWNLOAD PRODUCT PDF' (https://avolux.com/media/pdf/596.pdf), 'DOWNLOAD PRODUCT FAMILY PDF' (https://avolux.com/media/downloads/surface/DEEPRESS%20Surface.pdf), 'DOWNLOAD LDT' (https://avolux.com/media/downloads/LDT/indoor/I01.MLS.14036.rar) buttons on this page.























