
Silindir Deep Opto 45
Silindir Deep Opto 45 ist eine LED-Leuchte von AVOLUX aus der Kategorie COB-LED-Pendelleuchtenserie mit einer Leistung von 5W und Schutzart IP44.
Produktsymbole
| Eingangsspannung | 220-240V / 50-60Hz |
|---|---|
| Wattzahl | 5W |
| Schutzklasse | IP44 |
| Form | Stalaktit |
| Optisch | Linse |
BESCHREIBUNG
-- Aluminum injection body.
-- 220-240V / 50-60Hz energy input.
-- Intelligent cooling design with passive cooling technology.
-- Classic DALI, 1-10V and Phase DIM options can be applied.
-- Wireless DIM and Hot DIM, which are high-tech control systems
applications can be made.
-- Standard color options: White, Black, Grey, Dark Grey, RAL9010
Additionally, optional special color options can be applied.
-- Very Narrow, Narrow, Medium, Wide and Very Wide lens angle options are available.
-- Standard CRI>80, high CRI>90 and extra high CRI>98 LED
options are available.
-- Efficiency up to 118lm/W.
-- High color compatibility: <3 SDCM.
| Stärke | CRI | Bestellcode | Kelvin | Lumen |
|---|---|---|---|---|
| 5W | CRI>80 | I01.MLP.18445 . (..) . (...) . (..) . (..) | 2700K | 377 |
| 3000K | 389 | |||
| 3500K | 401 | |||
| 4000K | 416 | |||
| 5000K | 424 | |||
| CRI>90 | I01.MLP.18445 . (..) . (...) . (..) . (..) | 2700K | 353 | |
| 3000K | 364 | |||
| 3500K | 375 | |||
| 4000K | 389 | |||
| 5000K | X | |||
| CRI>98 | I01.MLP.18445 . (..) . (...) . (..) . (..) | 2700K | 282 | |
| 3000K | 291 | |||
| 4000K | 311 |
| 2 | Watt – Antriebsstrom | 3 | CRI/Kelvin | 3 | CRI/Kelvin | 4 | Reflektorwinkel | 5 | Produktfarbe | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5W - 350mA | 827 | CRI>80 - 2700K | 930 | CRI>90 - 3000K | ![]() | SS | 16° - Super Spot | ![]() | 01 | Weiß |
| 830 | CRI>80 - 3000K | 935 | CRI>90 - 3500K | ![]() | SP | 18° - Spot | ![]() | 02 | ral 9010 | ||
| 835 | CRI>80 - 3500K | 940 | CRI>90 - 4000K | ![]() | MICH. | 23° – Mittel | ![]() | 03 | Schwarz | ||
| 840 | CRI>80 - 4000K | 9827 | CRI>98 - 2700K | ![]() | FL | 35° - Überschwemmung | ![]() | 04 | grau | ||
| 850 | CRI>80 - 5000K | 9830 | CRI>98 - 3000K | ![]() | W.F. | 42° – Breite Flut | ![]() | 05 | dunkelgrau | ||
| 927 | CRI>90 - 2700K | 9840 | CRI>98 -4000K | ![]() | 06 | Sonderfarbe |

LeuchtencodeLeistungKelvinReflektorwinkelProduktfarbe
Häufig gestellte Fragen
Wie hoch ist die Leistung von Silindir Deep Opto 45?
Silindir Deep Opto 45 hat eine Leistung von 5W.
Welche Schutzart hat Silindir Deep Opto 45?
Silindir Deep Opto 45 hat die Schutzart IP44.
Welche Zertifizierungen und Normen erfüllt Silindir Deep Opto 45?
Silindir Deep Opto 45 erfüllt folgende Zertifizierungen und Normen: SASO, CB, LVD, EAC, CE, Schutzklasse I, IP44.
Wie lautet die Artikelnummer von Silindir Deep Opto 45?
Die Artikelnummer von Silindir Deep Opto 45 lautet I01.MLP.18445.
Wo kann ich den Katalog oder das PDF von Silindir Deep Opto 45 herunterladen?
Sie können es über die Schaltflächen 'PRODUKT-PDF HERUNTERLADEN' (https://avolux.com/media/downloads/Silindir%20Deep%20Opto%2045%20I01.MLP.18445.pdf), 'LDT HERUNTERLADEN' (https://avolux.com/media/downloads/LDT/indoor/Silindir%20Deep%2045%20-%20I01.MLP.18445.rar) auf dieser Seite herunterladen.























