
Miniflux
Miniflux ist eine LED-Leuchte von AVOLUX aus der Kategorie COB-LED-Einbauserie mit einer Leistung von 3x27W und Schutzart IP20.
Produktsymbole
| Eingangsspannung | 220-240V / 50-60Hz |
|---|---|
| Wattzahl | 3x27W |
| Schutzklasse | IP20 |
| Form | eingebaut |
| Optisch | Linse |
BESCHREIBUNG
-- Aluminum injection body.
-- 220-240V / 50-60Hz energy input.
-- Intelligent cooling design with passive cooling technology.
-- Classic DALI, 1-10V and Phase DIM options can be applied.
-- High-tech control systems Wireless DIM, Hot DIM and
Dynamic White applications can be made.
-- Standard color options: White, Black, Grey, Dark Grey, RAL9010
Additionally, optional special color options can be applied.
-- Honeycomb and Color Filter, Viewfinder accessory options can be applied.
-- Very Narrow, Narrow, Medium and Wide lens angle options are available.
-- Standard CRI>80, high CRI>90 and extra high CRI>98 LEDs.
-- Efficiency up to 136lm/W.
-- High color compatibility: <3 SDCM.
-- Emergency lighting kit system can be applied.
| Stärke | CRI | Bestellcode | Kelvin | Lumen |
|---|---|---|---|---|
| 3x27W | CRI>80 | I01.MLR.12003 . (..) . (...) . (..) . (..) | 2700K | 10755 |
| 3000K | 11010 | |||
| 3500K | 11016 | |||
| 4000K | 11022 | |||
| 5000K | 11241 | |||
| CRI>90 | I01.MLR.12003 . (..) . (...) . (..) . (..) | 2700K | 10053 | |
| 3000K | 10290 | |||
| 3500K | 10296 | |||
| 4000K | 10302 | |||
| 5000K | X | |||
| CRI>98 | I01.MLR.12003 . (..) . (...) . (..) . (..) | 2700K | 8040 | |
| 3000K | 8232 | |||
| 4000K | 8241 |
| 2 | Watt – Antriebsstrom | 3 | CRI/Kelvin | 3 | CRI/Kelvin | 4 | Reflektorwinkel | 5 | Produktfarbe | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 3x27W - 700mA | 827 | CRI>80 - 2700K | 930 | CRI>90 - 3000K | ![]() | SS | 3x17° - Super Spot | ![]() | 01 | Weiß |
| 830 | CRI>80 - 3000K | 935 | CRI>90 - 3500K | ![]() | SP | 3x23° - Spot | ![]() | 02 | ral 9010 | ||
| 835 | CRI>80 - 3500K | 940 | CRI>90 - 4000K | ![]() | MICH. | 3x34° - Mittel | ![]() | 03 | Schwarz | ||
| 840 | CRI>80 - 4000K | 9827 | CRI>98 - 2700K | ![]() | W.F. | 3x55° - Wide Flood | ![]() | 04 | grau | ||
| 850 | CRI>80 - 5000K | 9830 | CRI>98 - 3000K | ![]() | 05 | dunkelgrau | |||||
| 927 | CRI>90 - 2700K | 9840 | CRI>98 -4000K | ![]() | 06 | Sonderfarbe |

LeuchtencodeLeistungKelvinReflektorwinkelProduktfarbe
Häufig gestellte Fragen
Wie hoch ist die Leistung von Miniflux?
Miniflux hat eine Leistung von 3x27W.
Welche Schutzart hat Miniflux?
Miniflux hat die Schutzart IP20.
Welche Zertifizierungen und Normen erfüllt Miniflux?
Miniflux erfüllt folgende Zertifizierungen und Normen: SASO, CB, LVD, EAC, CE, Schutzklasse I, Schutzklasse II, IP20.
Wie lautet die Artikelnummer von Miniflux?
Die Artikelnummer von Miniflux lautet I01.MLR.12003.
Wo kann ich den Katalog oder das PDF von Miniflux herunterladen?
Sie können es über die Schaltflächen 'PRODUKT-PDF HERUNTERLADEN' (https://avolux.com/media/downloads/Miniflux%20I01.MLR.12003.pdf) auf dieser Seite herunterladen.























