— Direct lighting luminaire for use with LEDs.
— Corrosion resistant aluminium profile body and die-cast aluminium end caps.
— Installation with bracket on floor, walls and ceiling surfaces.
— Mains voltage: 220-240V / 50-60Hz.
— Narrow, medium, wide and asymmetric beam angles available.
— Led colour temperatures are optionally 2700K, 3000K, 3500K, 4000K and 6000K.
move 180° in one axis.
— Colour Led options green, red, blue and amber available.
— Suitable for illumination up to 20-meter height.
— Optionally 2 cable entries for through-wiring of mains supply cable.
— High colour consistency: <3 SDCM
— RGB and RGBW options available.
— Stainless steel cable gland and mains cable provided with IP68 socket.
— Mechanical aiming lock.
— Flexible adjusting mechanism enables fitting
— Internal silicon gaskets ensure IP protection.
— All external screws are stainless steel.
— Double layer polyester powder paint resistant to corrosion and salt spray fog.
— Up to 131lm/W efficiency.
RAİNBOW / O07.WL.16020
| Order Code | Led Type | System Power | mA | Led Number | Lumen Tc=60° | Kelvin / Color | Lenght / Uzunluk (A) |
|---|---|---|---|---|---|---|---|
| O07.WL.16020 | Power Led | 11W | 350mA | 9 | 1362 | 2700K | 330mm |
| 1390 | 3000K | ||||||
| 1418 | 3500K | ||||||
| 1447 | 4000K | ||||||
| 1490 | 6000K | ||||||
| 8W | 637 | Red / Kırmızı | |||||
| 11.50W | 984 | Green / Yeşil | |||||
| 11.25W | 420 | Blue / Mavi | |||||
| 8W | 463 | Amber | |||||
| 22W | 18 | 2724 | 2700K | 604mm | |||
| 2780 | 3000K | ||||||
| 2836 | 3500K | ||||||
| 2895 | 4000K | ||||||
| 2980 | 6000K | ||||||
| 16W | 1274 | Red / Kırmızı | |||||
| 23W | 1968 | Green / Yeşil | |||||
| 22.50W | 840 | Blue / Mavi | |||||
| 16W | 926 | Amber | |||||
| 33W | 27 | 4086 | 2700K | 930mm | |||
| 4170 | 3000K | ||||||
| 4254 | 3500K | ||||||
| 4342 | 4000K | ||||||
| 4470 | 6000K | ||||||
| 24W | 1911 | Red / Kırmızı | |||||
| 34.50W | 2952 | Green / Yeşil | |||||
| 33.75W | 1260 | Blue / Mavi | |||||
| 24W | 1389 | Amber | |||||
| 44W | 36 | 5448 | 2700K | 1150mm | |||
| 5560 | 3000K | ||||||
| 5672 | 3500K | ||||||
| 5790 | 4000K | ||||||
| 5960 | 6000K | ||||||
| 32W | 2548 | Red / Kırmızı | |||||
| 46W | 3936 | Green / Yeşil | |||||
| 45W | 1680 | Blue / Mavi | |||||
| 32W | 1852 | Amber |

