| Input Voltage | 220-240V / 50-60Hz |
| Wattage | 11.5-23W |
| Protection Class | IP66 |
| Shape | surface mounted |
| Optical | Lens |
-- LED facade lighting fixture with symmetrical light output.
| Length (A) | Strength | CRI | Order Code | Kelvin | Lumen |
|---|---|---|---|---|---|
| 520mm | 11.5W | CRI>80 | O07.WL.16030 . (..) . (...) . (..) . (..) | 2700K | 927 |
| 3000K | 941 | ||||
| 3500K | 989 | ||||
| 4000K | 1003 | ||||
| 5000K | 1010 | ||||
| 6500K | 1020 | ||||
| 6.7W | CRI>80 | O07.WL.16030 . (..) . (...) . (..) . (..) | Red | 528 | |
| 9.2W | CRI>80 | O07.WL.16030 . (..) . (...) . (..) . (..) | Green | 934 | |
| 9.5W | CRI>80 | O07.WL.16030 . (..) . (...) . (..) . (..) | Blue | 469 | |
| 9.5W | CRI>80 | O07.WL.16030 . (..) . (...) . (..) . (..) | Amber | 980 | |
| 10W | Dynamic White | O07.WL.16030 . (..) . (...) . (..) . (..) | 2700K - 6000K | 625 - 791 | |
| 10W | RGBW | O07.WL.16030 . (..) . (...) . (..) . (..) | RGBW | 522 | |
| 1000mm | 23W | CRI>80 | O07.WL.16030 . (..) . (...) . (..) . (..) | 2700K | 1914 |
| 3000K | 1941 | ||||
| 3500K | 1967 | ||||
| 4000K | 2006 | ||||
| 5000K | 2019 | ||||
| 6500K | 2032 | ||||
| 13.4W | CRI>80 | O07.WL.16030 . (..) . (...) . (..) . (..) | Red | 1056 | |
| 18.4W | CRI>80 | O07.WL.16030 . (..) . (...) . (..) . (..) | Green | 1868 | |
| 19W | CRI>80 | O07.WL.16030 . (..) . (...) . (..) . (..) | Blue | 938 | |
| 19W | CRI>80 | O07.WL.16030 . (..) . (...) . (..) . (..) | Amber | 1960 | |
| 20W | Dynamic White | O07.WL.16030 . (..) . (...) . (..) . (..) | 2700K - 6000K | 1960 | |
| 20W | RGBW | O07.WL.16030 . (..) . (...) . (..) . (..) | RGBW | 1044 |
| Length (A) | Watts - Driving Current | CRI/Kelvin | CRI/Kelvin | CRI/Kelvin | Light Angle | 5 | Product Color | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000mm | 23W | 23W - 24V | 827 | CRI>80 - 2700K | 625 | Red | ![]() | SS | 17° - Super Spot | ![]() | 01 | white |
| 520mm | 11.5W | 11.5W - 12V | 830 | CRI>80 - 3000K | 525 | Green | ![]() | SP | 25° - Spot | ![]() | 02 | ral 9010 |
| 835 | CRI>80 - 3500K | 470 | Blue | ![]() | M.E. | 35° - Medium | ![]() | 03 | black | |||
| 840 | CRI>80 - 4000K | 590 | Amber | ![]() | FL | 46° - Flood | ![]() | 04 | gray | |||
| 850 | CRI>80 - 5000K | T.W. | 2700K - 6000K | ![]() | OV | 25° x 46° - Oval | ![]() | 05 | dark gray | |||
| 865 | CRI>80 - 6500K | RGBW | RGBW | ![]() | 06 | special color | ||||||


1- Product code / Armature code
2- Power
3- CRI / Kelvin
4- Reflector angle
5- Color / Product color
